Purpleair sensor WD reporting strangeness

I wrote to the purpleair.com folks with the query

The last several days, my Purpleair sensor has been dropping off the map (along with many others).
I see in the JSON, that the responseCode is 504 to submissions from the unit (instead of the usual 201 response code).

Is there something amiss with the intake servers that they would return 504 errors instead of processing the upload data?

The reply came back with

Hi Ken,

We discovered over the weekend that one of our partner’s servers stopped responding as expected to PurpleAir sensors. This blocked PurpleAir data from reaching the PurpleAir map. We have suspended the connection with this server and your sensor should now be online. If your sensor is still not online, try unplugging it and plugging it back in.

We will send an update to all PurpleAir sensors once we can confirm with this partner the cause of this error.

Thank you for your patience. Please let us know if you have any questions.

Best,
Mallory

So, I was correct in assigning the cause of the issues to their servers.

I also updated to b84 .zip update yesterday, and that combined with the purpleair.com server fix has now resulted in a stable AQI graph again

and testtags.php values looking normal

//==========
//Air Quality
//==========
$purpleair2_5 = '32.0'; 	 //Value of 2.5 micron particle measure from purple air sensor (see in WD under setup, advanced/misc)
$purpleair1_0 = '186.2'; 	 //Value of 1.0 micron particle measure from purple air sensor
$purpleair10_0 = '282.3'; 	 //Value of 10.0 micron particle measure from purple air sensor
$purpleairaqi = '94.7'; 	 //AQI (air quality index) value from purple air sensor
$purpleairaqidescription = 'Moderate ';	 //AQI description (e.g Good, moderate)
$purpleair60minmean10_0 = '287.0'; 	 //Last 60 minutes average PM 10.0 value
$purpleair60minmean2_5 = '32.9'; 	 //Last 60 minutes average PM 2.5 value
$purpleair24hourmean10_0 = '282.3'; 	 //Last 24 hours average PM 10.0 value
$purpleair24hourmean2_5 = '48.1'; 	 //Last 24 hours average PM 2.5 value
$purpleair60minmin10_0 = '282.3'; 	 //Min value in last 60 minutes PM 10.0 value
$purpleair24hourmin10_0 = '0.0'; 	 //Min value in last 24 hours PM 10.0 value
$purpleair60minmin2_5 = '28.0'; 	 //Min value in last 60 minutes PM 2.5 value
$purpleair24hourmin2_5 = '-1.0'; 	 //Min value in last 24 hours PM 2.5 value
$purpleair60minmax10_0 = '282.3'; 	 //Max value in last 60 minutes PM 10.0 value
$purpleair24hourmax10_0 = '282.3'; 	 //Max value in last 24 hours PM 10.0 value
$purpleair60minmax2_5 = '46.4'; 	 //Max value in last 60 minutes PM 2.5 value
$purpleair24hourmax2_5 = '96.1'; 	 //Max value in last 24 hours PM 2.5 value
$purpleair2_52 ='103.0'; //2nd sensor 2.5 reading
$purpleair1_02 ='103.0'; //2nd sensor 1.0 reading
$purpleair10_02 ='0.0'; //2nd sensor 10 reading 
$purpleairaqi2  ='175.5'; //2nd sensor aqi reading
$purpleairaqidescription2  = 'Unhealthy '; // 2nd sensor aqi description



aqichart.gif