Yearly Climatological Summery not updating

This report has not updated since July, the others are updating.
NOAA Report Year
last update: 6:20 PM 10/28/2018, next update: 6:30 pm

                        YEARLY CLIMATOLOGICAL SUMMARY for Jul 2018

NAME: CITY: STATE:
ELEV: LAT: LONG:

                        TEMPERATURE ( �F), RAIN (in.), WIND SPEED (mph)

                                             HEAT     COOL           AVG
  MEAN                                       DEG      DEG            WIND                        DOM

MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR

01 55.8 083.4 15:59 32.0 07:32 0137.3 0001.2 00.02 01.4 20.7 23:55 SSW
02 50.6 073.9 16:09 29.6 07:27 0156.0 0000.0 00.50 01.9 26.4 12:12 E
03 63.8 092.6 15:54 35.6 06:50 0088.2 0052.6 00.03 01.9 24.1 23:59 ENE
04 75.0 099.6 16:33 45.0 06:17 0000.0 0291.9 00.00 02.7 29.9 18:03 ENE
05 81.3 105.7 16:38 50.3 05:19 0000.0 0511.5 00.00 02.5 26.4 23:55 ENE
06 90.3 111.5 16:13 61.9 06:14 0000.0 0734.8 00.32 02.3 20.7 11:46 ENE
07 94.2 117.3 16:44 69.3 05:59 0000.0 0908.3 02.76 03.1 59.8 23:55 ENE

  76.8    117.3            29.6            381.5     2500.3   03.63     2.4     59.8              ENE

its working OK for me (updates at the end of the month)
http://weather-display.com/windy/gb/noaareportyear.htm

check if the actual file noaareportyear.htm is up to date in your WD web files folder
was WD running at the end of the last month?

I checked;
climatdatayearout.htm
climatdatayearout2018.htm
climatdatayearout72018.htm
noaareport.htm
noaareport2018.htm

all have not updated since July, I think that was about the time wd switched from the Davis to the Bloomsky as the station and frozeup, had to reinstall.