Reading from. dat file

the rain type via the .dat file currently should show under view, debug info
it was not hooked up to the custom tag %campbellraintype%
but will be for the next update

the raw solar value you should be able to get via the custom tags for solar OK
i had not made that info available to above the windspeed but I could add that

Great, im looking forward for the update then :smiley:
Much appreciated Brian, thank you :smiley:

I just see under view, debug info there is a message list “rain type 0” updating every second, is that Ok?

you hardly give me time to even think with your fast replies, your killing me here
try a new .zip update
no guarantees
also you should set the data logger type to file input in the second screen shot you posted

Sorry, no hurry, im just a enthusiast wd user :smiley:

update is running. i see the solar is working now, which is great.
i noticed the precepitation type isnt shown in the pic below, is that ok?
and i noticed almost every minute change, it takes about 5-7 seconds to start flowing data again.


Hi Brian, good morning :smiley:

I just noticed when i choose the file input option, it doesnt save that setting.
When i reopen it, its always set to CR200…
I dont know if thats the cause of the above?

the next update of WD will fix that

make sure in the wdisplay.ini file
that
[Hawk settings]
device typenew=0

device type=0

Hi Brian,

Thanks for your reply.
I checked the wdisplay.ini file, they were set to 0.

Hi Brian,

Im running latest update, but no change unfortunately.
I noticed the following:

1 The file input selection still doesnt save.
2 The minute change takes aproximately 5-7 seconds.
3 The rain amount isnt correct, on mainscreen and in the custom log file, see attached picture.
4 The max and min time values on the mainscreen from all weather data are all one minute before the actual
Time max/min values.
5 the solar value on the mainscreen is showing 1.5 w/m2 at night, while the solar source (the .dat file) is actually zero.

One minor thing, but maybe related to an error: the data received box on the mainscreen is always red.
Maybe because of an error on my side?


IMG_20180907_034128.jpg

Hi Brian, good afternoon.

I have checked all my settings and with my little knowledge i hope i have set up WD ok.
But i may have missed a setting #-o i dont know of :oops: perhaps…?

With kindest regards.

…i tried as a test to run cronpakbus.exe manually after WD started.
Cronpakbusnew isnt getting data but wd is faster in the minute change, it takes now around 2-3 seconds.
Will keep an eye on the issues mentioned previously, they maybe solved when cronpakbusnew is running along with WD while its not getting data…

With kind regards.

Hi Brian,

im running WD fine, but only with cronpakbusnew along with it, otherwise the minutechange take 5-7 seconds.
With cronpakbusnew running at the same time it takes 1-2 seconds.
Is it possible to have WD running fine without having to run cronpakbusnew along with WD?

Just 4 issues keeps popping up:

  • the solar live data on the mainscreen above the winddials keeps displaying 1.5 w/m2 at night, while the source is 0.
  • the data received coloured box on the mainscreen WD is always red, not showing green flashing.
  • The rain amount isnt good, it somtimes differ 1mm a day, compared to the source (.dat file)
  • The file input option still cant be changed to file input, its always set to CR200 on re-opening it.

With kind regards.

Hi Brian,

Sorry to bring this up again, but im still having those symptoms mentioned above unfortunately…

Sorry to bring this up again :oops:
But im still having these issues.

With kind regards.

…i think the rain amount issue is related to the delay in the minute change.
its missing catching data at that time.

Nevermind.
I manually set the raintotals at the end of each day with rain. :roll:

re the solar, maybe you have set a solar offset?
the data received not going green is just a minor cosmetic issue…wont affect anything…but I can fix

The file input option still cant be changed to file input, its always set to CR200 on re-opening it.
do you mean you need to use the file input option? (i.e set to use the logfile created by the campbell scientific software....which if that is the case then cronpakbus does not need to run I would have thought

Hi Brian,

Thanks for your reply, much appreciated.
Let me try to explain the issue. :smiley:
I dont use the cronpakbusnew because im running WD together with Loggernet.
You mentioned to use the file input, but its not saving. On reopening its always set to cr200.
WD is using the public.dat file which update every second, live data.
No i havent set a solar offset, its showing 1.5 at night on mainscreen, but when i restart WD the solar data field on mainscreen is empty.
Re the data received not going green, would be great if its working so i see all is ok.
The 60 Excel files in the WD map updating every minute to check missing data on the minutecange dont contain data, i think because cronpakbus isnt running?
Could that cause the rainamout issue? See picture above and attatched.
I noticed since i dont use the cronpakbusnew, the minutechange takes sometimes more then 5 or so seconds.

With kindest regards.


Hi Brian,

I managed to get the data from the source and from WD side by side.
The data on the left is the source, on the right from WD.
As you can see, from 04:58, WD is missing data:

12-11-2018 04:33:00, 0.00, 0.00 12/11/2018 04:33 0.000 0 0.000
12-11-2018 04:34:00, 10.00, 0.01 12/11/2018 04:34 0.000 10 0.010
12-11-2018 04:35:00, 10.00, 0.01 12/11/2018 04:35 0.010 10 0.010
12-11-2018 04:36:00, 0.00, 0.01 12/11/2018 04:36 0.000 0 0.010
12-11-2018 04:37:00, 0.00, 0.01 12/11/2018 04:37 0.000 0 0.010
12-11-2018 04:38:00, 10.00, 0.02 12/11/2018 04:38 0.000 10 0.020
12-11-2018 04:39:00, 10.00, 0.02 12/11/2018 04:39 0.010 10 0.020
12-11-2018 04:40:00, 0.00, 0.02 12/11/2018 04:40 0.000 0 0.020
12-11-2018 04:41:00, 0.00, 0.02 12/11/2018 04:41 0.000 0 0.020
12-11-2018 04:42:00, 0.00, 0.02 12/11/2018 04:42 0.000 0 0.020
12-11-2018 04:43:00, 0.00, 0.02 12/11/2018 04:43 0.000 0 0.020
12-11-2018 04:44:00, 0.00, 0.02 12/11/2018 04:44 0.000 0 0.020
12-11-2018 04:45:00, 0.00, 0.02 12/11/2018 04:45 0.000 0 0.020
12-11-2018 04:46:00, 0.00, 0.02 12/11/2018 04:46 0.000 0 0.020
12-11-2018 04:47:00, 0.00, 0.02 12/11/2018 04:47 0.000 0 0.020
12-11-2018 04:48:00, 10.00, 0.03 12/11/2018 04:48 0.000 10 0.030
12-11-2018 04:49:00, 10.00, 0.03 12/11/2018 04:49 0.010 10 0.030
12-11-2018 04:50:00, 0.00, 0.03 12/11/2018 04:50 0.000 0 0.030
12-11-2018 04:51:00, 0.00, 0.03 12/11/2018 04:51 0.000 0 0.030
12-11-2018 04:52:00, 10.00, 0.04 12/11/2018 04:52 0.000 10 0.040
12-11-2018 04:53:00, 10.00, 0.04 12/11/2018 04:53 0.010 10 0.040
12-11-2018 04:54:00, 10.00, 0.04 12/11/2018 04:54 0.000 10 0.040
12-11-2018 04:55:00, 0.00, 0.04 12/11/2018 04:55 0.000 0 0.040
12-11-2018 04:56:00, 0.00, 0.04 12/11/2018 04:56 0.000 0 0.040
12-11-2018 04:57:00, 0.00, 0.04 12/11/2018 04:57 0.000 0 0.040
12-11-2018 04:58:00, 0.00, 0.05 12/11/2018 04:58 0.000 0 0.040
12-11-2018 04:59:00, 10.00, 0.05 12/11/2018 04:59 0.000 10 0.040
12-11-2018 05:00:00, 10.00, 0.05 12/11/2018 05:00 0.000 10 0.040
12-11-2018 05:01:00, 0.00, 0.05 12/11/2018 05:01 0.000 0 0.040
12-11-2018 05:02:00, 10.00, 0.06 12/11/2018 05:02 0.000 10 0.050
12-11-2018 05:03:00, 10.00, 0.06 12/11/2018 05:03 0.010 10 0.050
12-11-2018 05:04:00, 0.00, 0.06 12/11/2018 05:04 0.000 0 0.050
12-11-2018 05:05:00, 0.00, 0.06 12/11/2018 05:05 0.000 0 0.050
12-11-2018 05:06:00, 0.00, 0.06 12/11/2018 05:06 0.000 0 0.050
12-11-2018 05:07:00, 0.00, 0.06 12/11/2018 05:07 0.000 0 0.050
12-11-2018 05:08:00, 10.00, 0.07 12/11/2018 05:08 0.000 10 0.060
12-11-2018 05:09:00, 10.00, 0.07 12/11/2018 05:09 0.010 10 0.060
12-11-2018 05:10:00, 10.00, 0.08 12/11/2018 05:10 0.000 10 0.070
12-11-2018 05:11:00, 10.00, 0.09 12/11/2018 05:11 0.010 10 0.080
12-11-2018 05:12:00, 10.00, 0.09 12/11/2018 05:12 0.010 10 0.080
12-11-2018 05:13:00, 0.00, 0.09 12/11/2018 05:13 0.000 0 0.080
12-11-2018 05:14:00, 0.00, 0.09 12/11/2018 05:14 0.000 0 0.080
12-11-2018 05:15:00, 10.00, 0.10 12/11/2018 05:15 0.000 10 0.090
12-11-2018 05:16:00, 10.00, 0.10 12/11/2018 05:16 0.010 10 0.090
12-11-2018 05:17:00, 0.00, 0.10 12/11/2018 05:17 0.000 0 0.090
12-11-2018 05:18:00, 0.00, 0.10 12/11/2018 05:18 0.000 0 0.090
12-11-2018 05:19:00, 10.00, 0.11 12/11/2018 05:19 0.000 10 0.100
12-11-2018 05:20:00, 10.00, 0.11 12/11/2018 05:20 0.010 10 0.100
12-11-2018 05:21:00, 10.00, 0.12 12/11/2018 05:21 0.000 10 0.110
12-11-2018 05:22:00, 10.00, 0.12 12/11/2018 05:22 0.010 10 0.110
12-11-2018 05:23:00, 10.00, 0.13 12/11/2018 05:23 0.000 10 0.120
12-11-2018 05:24:00, 10.00, 0.14 12/11/2018 05:24 0.010 10 0.130
12-11-2018 05:25:00, 10.00, 0.14 12/11/2018 05:25 0.010 10 0.130
12-11-2018 05:26:00, 10.00, 0.14 12/11/2018 05:26 0.000 10 0.130
12-11-2018 05:27:00, 10.00, 0.15 12/11/2018 05:27 0.000 10 0.140
12-11-2018 05:28:00, 10.00, 0.16 12/11/2018 05:28 0.010 10 0.150
12-11-2018 05:29:00, 10.00, 0.16 12/11/2018 05:29 0.010 10 0.150
12-11-2018 05:30:00, 10.00, 0.17 12/11/2018 05:30 0.000 10 0.160
12-11-2018 05:31:00, 10.00, 0.17 12/11/2018 05:31 0.010 10 0.160
12-11-2018 05:32:00, 10.00, 0.18 12/11/2018 05:32 0.000 10 0.170
12-11-2018 05:33:00, 10.00, 0.18 12/11/2018 05:33 0.010 10 0.170
12-11-2018 05:34:00, 0.00, 0.18 12/11/2018 05:34 0.000 0 0.170
12-11-2018 05:35:00, 10.00, 0.19 12/11/2018 05:35 0.000 10 0.180
12-11-2018 05:36:00, 10.00, 0.19 12/11/2018 05:36 0.010 10 0.180
12-11-2018 05:37:00, 10.00, 0.19 12/11/2018 05:37 0.000 10 0.180
12-11-2018 05:38:00, 10.00, 0.20 12/11/2018 05:38 0.000 10 0.190
12-11-2018 05:39:00, 10.00, 0.20 12/11/2018 05:39 0.010 10 0.190
12-11-2018 05:40:00, 0.00, 0.20 12/11/2018 05:40 0.000 0 0.190
12-11-2018 05:41:00, 0.00, 0.20 12/11/2018 05:41 0.000 0 0.190
12-11-2018 05:42:00, 10.00, 0.21 12/11/2018 05:42 0.000 10 0.200
12-11-2018 05:43:00, 10.00, 0.21 12/11/2018 05:43 0.010 10 0.200
12-11-2018 05:44:00, 0.00, 0.21 12/11/2018 05:44 0.000 0 0.200
12-11-2018 05:45:00, 10.00, 0.22 12/11/2018 05:45 0.000 10 0.210
12-11-2018 05:46:00, 10.00, 0.22 12/11/2018 05:46 0.010 10 0.210
12-11-2018 05:47:00, 10.00, 0.23 12/11/2018 05:47 0.000 9 0.220
12-11-2018 05:48:00, 10.00, 0.23 12/11/2018 05:48 0.010 10 0.220
12-11-2018 05:49:00, 10.00, 0.24 12/11/2018 05:49 0.000 10 0.230
12-11-2018 05:50:00, 10.00, 0.25 12/11/2018 05:50 0.010 10 0.240
12-11-2018 05:51:00, 10.00, 0.26 12/11/2018 05:51 0.010 10 0.250
12-11-2018 05:52:00, 10.00, 0.27 12/11/2018 05:52 0.010 10 0.260
12-11-2018 05:53:00, 10.00, 0.28 12/11/2018 05:53 0.010 10 0.270
12-11-2018 05:54:00, 10.00, 0.30 12/11/2018 05:54 0.010 10 0.280
12-11-2018 05:55:00, 10.00, 0.30 12/11/2018 05:55 0.010 10 0.280
12-11-2018 05:56:00, 10.00, 0.31 12/11/2018 05:56 0.000 10 0.280
12-11-2018 05:57:00, 10.00, 0.32 12/11/2018 05:57 0.000 10 0.290
12-11-2018 05:58:00, 10.00, 0.32 12/11/2018 05:58 0.010 10 0.290
12-11-2018 05:59:00, 10.00, 0.33 12/11/2018 05:59 0.000 10 0.300
12-11-2018 06:00:00, 10.00, 0.34 12/11/2018 06:00 0.010 10 0.310
12-11-2018 06:01:00, 10.00, 0.36 12/11/2018 06:01 0.010 10 0.330
12-11-2018 06:02:00, 10.00, 0.37 12/11/2018 06:02 0.020 10 0.340
12-11-2018 06:03:00, 10.00, 0.38 12/11/2018 06:03 0.010 10 0.350
12-11-2018 06:04:00, 10.00, 0.39 12/11/2018 06:04 0.010 10 0.360
12-11-2018 06:05:00, 10.00, 0.40 12/11/2018 06:05 0.010 10 0.370
12-11-2018 06:06:00, 10.00, 0.41 12/11/2018 06:06 0.010 10 0.380
12-11-2018 06:07:00, 10.00, 0.42 12/11/2018 06:07 0.010 10 0.390
12-11-2018 06:08:00, 10.00, 0.44 12/11/2018 06:08 0.010 10 0.410
12-11-2018 06:09:00, 10.00, 0.44 12/11/2018 06:09 0.020 10 0.410
12-11-2018 06:10:00, 0.00, 0.44 12/11/2018 06:10 0.000 0 0.410
12-11-2018 06:11:00, 10.00, 0.45 12/11/2018 06:11 0.000 10 0.410
12-11-2018 06:12:00, 10.00, 0.46 12/11/2018 06:12 0.000 10 0.410
12-11-2018 06:13:00, 10.00, 0.47 12/11/2018 06:13 0.000 10 0.420
12-11-2018 06:14:00, 10.00, 0.47 12/11/2018 06:14 0.010 10 0.420
12-11-2018 06:15:00, 10.00, 0.48 12/11/2018 06:15 0.000 10 0.430
12-11-2018 06:16:00, 10.00, 0.48 12/11/2018 06:16 0.010 10 0.430
12-11-2018 06:17:00, 0.00, 0.48 12/11/2018 06:17 0.000 0 0.430
12-11-2018 06:18:00, 0.00, 0.48 12/11/2018 06:18 0.000 0 0.430
12-11-2018 06:19:00, 10.00, 0.49 12/11/2018 06:19 0.000 10 0.440
12-11-2018 06:20:00, 10.00, 0.49 12/11/2018 06:20 0.010 10 0.440
12-11-2018 06:21:00, 10.00, 0.50 12/11/2018 06:21 0.000 10 0.450
12-11-2018 06:22:00, 10.00, 0.50 12/11/2018 06:22 0.010 10 0.450
12-11-2018 06:23:00, 10.00, 0.51 12/11/2018 06:23 0.000 10 0.460
12-11-2018 06:24:00, 10.00, 0.51 12/11/2018 06:24 0.010 10 0.460
12-11-2018 06:25:00, 10.00, 0.52 12/11/2018 06:25 0.000 10 0.470
12-11-2018 06:26:00, 10.00, 0.52 12/11/2018 06:26 0.010 10 0.470
12-11-2018 06:27:00, 10.00, 0.54 12/11/2018 06:27 0.000 10 0.480
12-11-2018 06:28:00, 10.00, 0.54 12/11/2018 06:28 0.010 10 0.480
12-11-2018 06:29:00, 10.00, 0.55 12/11/2018 06:29 0.000 10 0.490
12-11-2018 06:30:00, 10.00, 0.56 12/11/2018 06:30 0.010 10 0.500
12-11-2018 06:31:00, 10.00, 0.57 12/11/2018 06:31 0.010 10 0.510
12-11-2018 06:32:00, 10.00, 0.57 12/11/2018 06:32 0.010 10 0.510
12-11-2018 06:33:00, 10.00, 0.58 12/11/2018 06:33 0.000 10 0.520
12-11-2018 06:34:00, 10.00, 0.59 12/11/2018 06:34 0.010 10 0.530
12-11-2018 06:35:00, 10.00, 0.59 12/11/2018 06:35 0.010 10 0.530
12-11-2018 06:36:00, 0.00, 0.59 12/11/2018 06:36 0.000 0 0.530
12-11-2018 06:37:00, 10.00, 0.60 12/11/2018 06:37 0.000 10 0.540
12-11-2018 06:38:00, 10.00, 0.60 12/11/2018 06:38 0.010 10 0.540
12-11-2018 06:39:00, 0.00, 0.60 12/11/2018 06:39 0.000 0 0.540
12-11-2018 06:40:00, 0.00, 0.60 12/11/2018 06:40 0.000 0 0.540
12-11-2018 06:41:00, 10.00, 0.61 12/11/2018 06:41 0.000 10 0.540
12-11-2018 06:42:00, 10.00, 0.62 12/11/2018 06:42 0.000 10 0.550
12-11-2018 06:43:00, 10.00, 0.62 12/11/2018 06:43 0.010 10 0.550
12-11-2018 06:44:00, 0.00, 0.62 12/11/2018 06:44 0.000 0 0.550
12-11-2018 06:45:00, 10.00, 0.63 12/11/2018 06:45 0.000 10 0.560
12-11-2018 06:46:00, 10.00, 0.63 12/11/2018 06:46 0.010 10 0.560
12-11-2018 06:47:00, 0.00, 0.63 12/11/2018 06:47 0.000 0 0.560
12-11-2018 06:48:00, 0.00, 0.63 12/11/2018 06:48 0.000 0 0.560
12-11-2018 06:49:00, 0.00, 0.63 12/11/2018 06:49 0.000 0 0.560
12-11-2018 06:50:00, 10.00, 0.64 12/11/2018 06:50 0.000 6 0.570
12-11-2018 06:51:00, 10.00, 0.64 12/11/2018 06:51 0.010 10 0.570
12-11-2018 06:52:00, 10.00, 0.64 12/11/2018 06:52 0.000 10 0.570
12-11-2018 06:53:00, 0.00, 0.64 12/11/2018 06:53 0.000 0 0.570
12-11-2018 06:54:00, 0.00, 0.64 12/11/2018 06:54 0.000 0 0.570
12-11-2018 06:55:00, 10.00, 0.65 12/11/2018 06:55 0.000 10 0.580
12-11-2018 06:56:00, 10.00, 0.65 12/11/2018 06:56 0.010 10 0.580
12-11-2018 06:57:00, 0.00, 0.65 12/11/2018 06:57 0.000 0 0.580
12-11-2018 06:58:00, 0.00, 0.65 12/11/2018 06:58 0.000 0 0.580
12-11-2018 06:59:00, 0.00, 0.65 12/11/2018 06:59 0.000 0 0.580
12-11-2018 07:00:00, 10.00, 0.66 12/11/2018 07:00 0.000 10 0.590
12-11-2018 07:01:00, 10.00, 0.66 12/11/2018 07:01 0.010 10 0.590
12-11-2018 07:02:00, 0.00, 0.66 12/11/2018 07:02 0.000 0 0.590
12-11-2018 07:03:00, 0.00, 0.66 12/11/2018 07:03 0.000 0 0.590
12-11-2018 07:04:00, 10.00, 0.67 12/11/2018 07:04 0.000 10 0.600
12-11-2018 07:05:00, 10.00, 0.67 12/11/2018 07:05 0.010 10 0.600
12-11-2018 07:06:00, 0.00, 0.67 12/11/2018 07:06 0.000 0 0.600
12-11-2018 07:07:00, 10.00, 0.68 12/11/2018 07:07 0.000 10 0.610
12-11-2018 07:08:00, 10.00, 0.68 12/11/2018 07:08 0.010 10 0.610
12-11-2018 07:09:00, 0.00, 0.68 12/11/2018 07:09 0.000 0 0.610
12-11-2018 07:10:00, 0.00, 0.68 12/11/2018 07:10 0.000 0 0.610
12-11-2018 07:11:00, 0.00, 0.68 12/11/2018 07:11 0.000 0 0.610
12-11-2018 07:12:00, 10.00, 0.69 12/11/2018 07:12 0.000 10 0.620
12-11-2018 07:13:00, 10.00, 0.69 12/11/2018 07:13 0.010 10 0.620
12-11-2018 07:14:00, 0.00, 0.69 12/11/2018 07:14 0.000 0 0.620
12-11-2018 07:15:00, 0.00, 0.69 12/11/2018 07:15 0.000 0 0.620
12-11-2018 07:16:00, 0.00, 0.69 12/11/2018 07:16 0.000 0 0.620
12-11-2018 07:17:00, 0.00, 0.69 12/11/2018 07:17 0.000 0 0.620
12-11-2018 07:18:00, 0.00, 0.69 12/11/2018 07:18 0.000 0 0.620
12-11-2018 07:19:00, 0.00, 0.69 12/11/2018 07:19 0.000 0 0.620
12-11-2018 07:20:00, 10.00, 0.70 12/11/2018 07:20 0.000 10 0.630
12-11-2018 07:21:00, 10.00, 0.70 12/11/2018 07:21 0.010 10 0.630
12-11-2018 07:22:00, 10.00, 0.71 12/11/2018 07:22 0.000 10 0.640
12-11-2018 07:23:00, 10.00, 0.71 12/11/2018 07:23 0.010 10 0.640
12-11-2018 07:24:00, 10.00, 0.72 12/11/2018 07:24 0.000 10 0.650
12-11-2018 07:25:00, 10.00, 0.72 12/11/2018 07:25 0.010 10 0.650
12-11-2018 07:26:00, 0.00, 0.72 12/11/2018 07:26 0.000 0 0.650
12-11-2018 07:27:00, 10.00, 0.73 12/11/2018 07:27 0.000 10 0.660
12-11-2018 07:28:00, 10.00, 0.74 12/11/2018 07:28 0.010 10 0.670
12-11-2018 07:29:00, 10.00, 0.74 12/11/2018 07:29 0.010 10 0.670
12-11-2018 07:30:00, 0.00, 0.74 12/11/2018 07:30 0.000 0 0.670
12-11-2018 07:31:00, 10.00, 0.75 12/11/2018 07:31 0.000 10 0.680
12-11-2018 07:32:00, 10.00, 0.75 12/11/2018 07:32 0.010 10 0.680
12-11-2018 07:33:00, 10.00, 0.76 12/11/2018 07:33 0.000 10 0.690
12-11-2018 07:34:00, 10.00, 0.77 12/11/2018 07:34 0.010 10 0.700
12-11-2018 07:35:00, 10.00, 0.78 12/11/2018 07:35 0.010 10 0.710
12-11-2018 07:36:00, 10.00, 0.78 12/11/2018 07:36 0.010 10 0.710
12-11-2018 07:37:00, 10.00, 0.79 12/11/2018 07:37 0.000 10 0.720
12-11-2018 07:38:00, 10.00, 0.79 12/11/2018 07:38 0.010 10 0.720
12-11-2018 07:39:00, 10.00, 0.80 12/11/2018 07:39 0.000 10 0.730
12-11-2018 07:40:00, 10.00, 0.81 12/11/2018 07:40 0.010 10 0.740
12-11-2018 07:41:00, 10.00, 0.82 12/11/2018 07:41 0.010 10 0.750
12-11-2018 07:42:00, 10.00, 0.83 12/11/2018 07:42 0.010 10 0.760
12-11-2018 07:43:00, 10.00, 0.85 12/11/2018 07:43 0.010 10 0.770
12-11-2018 07:44:00, 10.00, 0.86 12/11/2018 07:44 0.010 10 0.780
12-11-2018 07:45:00, 10.00, 0.87 12/11/2018 07:45 0.010 10 0.790
12-11-2018 07:46:00, 10.00, 0.88 12/11/2018 07:46 0.010 10 0.790
12-11-2018 07:47:00, 10.00, 0.90 12/11/2018 07:47 0.000 10 0.810
12-11-2018 07:48:00, 10.00, 0.91 12/11/2018 07:48 0.020 10 0.810
12-11-2018 07:49:00, 10.00, 0.92 12/11/2018 07:49 0.000 10 0.810
12-11-2018 07:50:00, 10.00, 0.93 12/11/2018 07:50 0.000 10 0.820
12-11-2018 07:51:00, 10.00, 0.94 12/11/2018 07:51 0.010 10 0.830
12-11-2018 07:52:00, 10.00, 0.95 12/11/2018 07:52 0.010 10 0.840
12-11-2018 07:53:00, 10.00, 0.96 12/11/2018 07:53 0.010 10 0.850
12-11-2018 07:54:00, 10.00, 0.96 12/11/2018 07:54 0.010 10 0.850
12-11-2018 07:55:00, 10.00, 0.97 12/11/2018 07:55 0.000 10 0.860
12-11-2018 07:56:00, 10.00, 0.99 12/11/2018 07:56 0.010 10 0.880
12-11-2018 07:57:00, 10.00, 1.01 12/11/2018 07:57 0.020 10 0.900
12-11-2018 07:58:00, 10.00, 1.02 12/11/2018 07:58 0.020 10 0.910
12-11-2018 07:59:00, 10.00, 1.04 12/11/2018 07:59 0.010 10 0.920

Continued from previous page…

12-11-2018 08:00:00, 10.00, 1.05 12/11/2018 08:00 0.010 10 0.920
12-11-2018 08:01:00, 10.00, 1.06 12/11/2018 08:01 0.010 10 0.920
12-11-2018 08:02:00, 10.00, 1.07 12/11/2018 08:02 0.010 10 0.920
12-11-2018 08:03:00, 10.00, 1.09 12/11/2018 08:03 0.010 10 0.950
12-11-2018 08:04:00, 10.00, 1.11 12/11/2018 08:04 0.020 10 0.970
12-11-2018 08:05:00, 10.00, 1.11 12/11/2018 08:05 0.020 10 0.970
12-11-2018 08:06:00, 10.00, 1.13 12/11/2018 08:06 0.000 10 0.970
12-11-2018 08:07:00, 10.00, 1.15 12/11/2018 08:07 0.000 10 0.980
12-11-2018 08:08:00, 10.00, 1.17 12/11/2018 08:08 0.010 10 1.000
12-11-2018 08:09:00, 10.00, 1.18 12/11/2018 08:09 0.020 10 1.010
12-11-2018 08:10:00, 10.00, 1.19 12/11/2018 08:10 0.010 10 1.020
12-11-2018 08:11:00, 10.00, 1.20 12/11/2018 08:11 0.010 10 1.030
12-11-2018 08:12:00, 10.00, 1.21 12/11/2018 08:12 0.010 10 1.040
12-11-2018 08:13:00, 10.00, 1.22 12/11/2018 08:13 0.010 10 1.050
12-11-2018 08:14:00, 10.00, 1.24 12/11/2018 08:14 0.010 10 1.070
12-11-2018 08:15:00, 10.00, 1.25 12/11/2018 08:15 0.020 10 1.080
12-11-2018 08:16:00, 10.00, 1.27 12/11/2018 08:16 0.010 10 1.100
12-11-2018 08:17:00, 10.00, 1.29 12/11/2018 08:17 0.020 10 1.120
12-11-2018 08:18:00, 10.00, 1.30 12/11/2018 08:18 0.020 10 1.130
12-11-2018 08:19:00, 10.00, 1.31 12/11/2018 08:19 0.010 10 1.140
12-11-2018 08:20:00, 10.00, 1.32 12/11/2018 08:20 0.010 10 1.150
12-11-2018 08:21:00, 10.00, 1.32 12/11/2018 08:21 0.010 10 1.150
12-11-2018 08:22:00, 10.00, 1.33 12/11/2018 08:22 0.000 10 1.160
12-11-2018 08:23:00, 10.00, 1.33 12/11/2018 08:23 0.010 10 1.160
12-11-2018 08:24:00, 10.00, 1.34 12/11/2018 08:24 0.000 10 1.170
12-11-2018 08:25:00, 10.00, 1.34 12/11/2018 08:25 0.010 10 1.170
12-11-2018 08:26:00, 10.00, 1.35 12/11/2018 08:26 0.000 10 1.170
12-11-2018 08:27:00, 10.00, 1.35 12/11/2018 08:27 0.000 10 1.170
12-11-2018 08:28:00, 10.00, 1.36 12/11/2018 08:28 0.000 10 1.180
12-11-2018 08:29:00, 10.00, 1.36 12/11/2018 08:29 0.010 10 1.180
12-11-2018 08:30:00, 10.00, 1.36 12/11/2018 08:30 0.000 10 1.180
12-11-2018 08:31:00, 0.00, 1.36 12/11/2018 08:31 0.000 0 1.180
12-11-2018 08:32:00, 10.00, 1.37 12/11/2018 08:32 0.000 10 1.190
12-11-2018 08:33:00, 10.00, 1.37 12/11/2018 08:33 0.010 10 1.190
12-11-2018 08:34:00, 0.00, 1.37 12/11/2018 08:34 0.000 0 1.190
12-11-2018 08:35:00, 10.00, 1.38 12/11/2018 08:35 0.000 10 1.200
12-11-2018 08:36:00, 10.00, 1.38 12/11/2018 08:36 0.010 10 1.200
12-11-2018 08:37:00, 10.00, 1.39 12/11/2018 08:37 0.000 10 1.210
12-11-2018 08:38:00, 10.00, 1.39 12/11/2018 08:38 0.010 10 1.210
12-11-2018 08:39:00, 10.00, 1.40 12/11/2018 08:39 0.000 10 1.220
12-11-2018 08:40:00, 10.00, 1.40 12/11/2018 08:40 0.010 10 1.220
12-11-2018 08:41:00, 10.00, 1.41 12/11/2018 08:41 0.000 10 1.220
12-11-2018 08:42:00, 10.00, 1.42 12/11/2018 08:42 0.000 10 1.230
12-11-2018 08:43:00, 10.00, 1.42 12/11/2018 08:43 0.010 10 1.230
12-11-2018 08:44:00, 10.00, 1.43 12/11/2018 08:44 0.000 10 1.240
12-11-2018 08:45:00, 10.00, 1.43 12/11/2018 08:45 0.010 10 1.240
12-11-2018 08:46:00, 10.00, 1.44 12/11/2018 08:46 0.000 10 1.250
12-11-2018 08:47:00, 10.00, 1.44 12/11/2018 08:47 0.010 10 1.250
12-11-2018 08:48:00, 10.00, 1.45 12/11/2018 08:48 0.000 10 1.260
12-11-2018 08:49:00, 10.00, 1.55 12/11/2018 08:49 0.010 10 1.380
12-11-2018 08:50:00, 10.00, 1.56 12/11/2018 08:50 0.120 10 1.390
12-11-2018 08:51:00, 10.00, 1.56 12/11/2018 08:51 0.010 10 1.390
12-11-2018 08:52:00, 0.00, 1.56 12/11/2018 08:52 0.000 0 1.390
12-11-2018 08:53:00, 10.00, 1.57 12/11/2018 08:53 0.000 10 1.400
12-11-2018 08:54:00, 10.00, 1.57 12/11/2018 08:54 0.010 10 1.400
12-11-2018 08:55:00, 0.00, 1.57 12/11/2018 08:55 0.000 0 1.400
12-11-2018 08:56:00, 10.00, 1.58 12/11/2018 08:56 0.000 10 1.410
12-11-2018 08:57:00, 10.00, 1.58 12/11/2018 08:57 0.010 10 1.410
12-11-2018 08:58:00, 10.00, 1.59 12/11/2018 08:58 0.000 10 1.420
