Raindata in logfile not adding up correctly.

This is weird. #-o
Take a look at the raindata of April 3 and how it adds to day, month and yeartotal.
What’s causing this.
Console and pc time is the same if that would matter.
Same thing on April 4.


 3  4 2018 20 54 11.1  89 09.4 996.4 1.2 6.1 239 0.0 0.8 14.0 202.4 11.1
 3  4 2018 20 55 11.1  89 09.4 996.5 2.1 6.1 253 0.0 0.8 14.0 202.4 11.1
 3  4 2018 20 56 11.1  89 09.4 996.6 3.0 7.0 249 0.0 1.0 14.2 202.6 11.1
 3  4 2018 20 57 11.1  89 09.3 996.7 4.0 7.0 246 0.2 1.2 14.4 202.8 11.1
 3  4 2018 20 58 11.1  89 09.4 996.7 4.9 7.8 260 0.2 1.6 14.8 203.2 11.1
 3  4 2018 20 59 11.1  88 09.2 996.6 4.7 7.0 300 0.4 1.8 15.0 203.4 11.1
 3  4 2018 21  0 11.1  88 09.2 996.6 3.1 4.3 258 0.2 2.2 15.4 203.8 11.1
 3  4 2018 21  1 11.1  88 09.1 996.5 2.0 6.1 267 0.4 2.4 15.6 204.0 11.1
 3  4 2018 21  2 11.1  88 09.1 996.5 3.1 5.2 250 0.2 2.6 15.8 204.2 11.1
 3  4 2018 21  3 11.0  89 09.3 996.5 3.3 5.2 244 0.2 2.8 16.0 204.4 11.0
 3  4 2018 21  4 11.0  89 09.3 996.5 4.8 8.7 253 0.2 3.2 16.4 204.8 11.0
 3  4 2018 21  5 11.0  89 09.2 996.6 5.8 8.7 234 0.4 3.2 16.4 204.8 11.0
 3  4 2018 21  6 10.9  89 09.2 996.6 5.2 7.8 274 0.0 3.4 16.6 205.0 10.9
 3  4 2018 21  7 10.9  89 09.2 996.6 3.8 5.2 238 0.2 3.8 17.0 205.4 10.9
 3  4 2018 21  8 10.9  89 09.2 996.6 3.3 6.1 251 0.4 4.0 17.2 205.6 10.9
 3  4 2018 21  9 10.9  90 09.3 996.6 3.6 5.2 277 0.2 4.0 17.2 205.6 10.9
 3  4 2018 21 10 10.9  90 09.3 996.6 2.2 3.5 252 0.0 4.0 17.2 205.6 10.9
 3  4 2018 21 11 10.9  90 09.3 996.5 1.5 1.7 307 0.0 4.2 17.4 205.8 10.9
 3  4 2018 21 12 10.9  90 09.3 996.5 0.6 1.7 280 0.2 4.2 17.4 205.8 10.9
 3  4 2018 21 13 10.8  90 09.3 996.3 0.6 0.9 277 0.0 4.2 17.4 205.8 10.8
 3  4 2018 21 14 10.8  90 09.3 996.3 0.4 0.9 241 0.0 4.2 17.4 205.8 10.8
 3  4 2018 21 15 10.8  91 09.4 996.3 1.1 2.6 251 0.0 4.2 17.4 205.8 10.8

Checked the logfile.
Had this on April 1 also.

1  4 2018  3  4 06.2  91 04.8 1001.8 0.7 1.7 284 0.0 0.0 0.0 188.4 6.2
 1  4 2018  3  5 06.2  91 04.8 1001.8 1.0 1.7 284 0.0 0.2 0.2 188.6 6.2
 1  4 2018  3  6 06.2  91 04.8 1001.7 0.5 0.9 284 0.2 0.2 0.2 188.6 6.2