Netatmo only updating 20 min pr. hour

10.37S69
Using Netatmo. Exports data via custom tag for storing to mySql. Set to 5min export. Tried 10min but no difference.
Seems data is only updated between hh:20 and hh:40. The other 40 mins between hh:40 and hh:20 just repeats same values.
Checked with netatmo APIcall and data is updated on their server.
Not a big issue for me as I could use the netatmoAPI to retrieve my data for storage. Just wanted to let you know.

Attached screendump of DB

Audun


what does the WD graphs look like
i.e how often is the data updated for the graph data?
WD should be getting data a lot faster than that from Netatmo

[Updated] Added dailylog.txt
Here is a couple of graphs. Looks a lot smoother in WD than my DB (2hr interval in my plot).
If you’d like the url for the exported tags let me know.
Seems like netatmo updates most of the measuerments every 5 min. Occasionally I get 10 min between data points from API.

Audun


dailylog.txt (97 KB)

that shows that the actual data arriving into WD , and being updated into WD’s data for the graphs, is updating OK
(you could also check the WD logfile, e.g the 32018lg.txt logfile)
so there is something else wrong re the updating the mysql via custom tags
if you could provide more info about how exactly you have that setup, etc

These are my tags that generates the file I then parse for storing to MySql via custom script.
I noticed the problem when I incorporated a checksum (adding all values together) to capture change in one or more values. At that point in time I exported every minute to make sure I din’t miss anything. Netatmo is far from what I’ve been used to for updaterates, so I want it all :))
Custom Tag:

%date-year%-%date-month%-%date-day%
%timesec%
%tempnounits%
%windch%
%heati%
%dew%
%hum%
%avgspd%
%gstspd%
%dirdeg%
%baro%
%yearrn%
%indoortemp%
%indoorhum%
%CO2%
%NOISE%
%avdirlastimediate120%
%avwindlastimediate30%
%hourrn%
%totalrainlast24hours%

lg.txt

27  3 2018 13  0 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  1 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  2 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  3 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  4 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  5 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  6 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  7 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  8 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13  9 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 10 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 11 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 12 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 13 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 14 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 15 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 16 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 17 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 18 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 19 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 20 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 21 01.8  57 -5.8 1017.8 4.3 8.6 119 0.0 0.0 38.5 157.3 1.8
27  3 2018 13 22 01.9  56 -5.9 1017.8 4.0 8.6 115 0.0 0.0 38.5 157.3 1.9
27  3 2018 13 23 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 24 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 25 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 26 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 27 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 28 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 29 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 30 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 31 02.0  55 -6.1 1017.8 3.8 7.0 112 0.0 0.0 38.5 157.3 2.0
27  3 2018 13 32 02.1  54 -6.3 1017.7 4.1 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 33 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 34 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 35 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 36 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 37 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 38 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 39 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 40 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 41 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 42 02.1  54 -6.3 1017.7 4.3 10.3 113 0.0 0.0 38.5 157.3 2.1
27  3 2018 13 43 02.2  54 -6.2 1017.6 3.8 10.3 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 44 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 45 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 46 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 47 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 48 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 49 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 50 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 51 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 52 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 53 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 54 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 55 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 56 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 57 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 58 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 13 59 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  0 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  1 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  2 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  3 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  4 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  5 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  6 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  7 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  8 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14  9 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 10 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 11 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 13 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 14 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 15 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 16 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 17 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 18 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 19 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 20 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 21 02.2  54 -6.2 1017.6 3.8 7.0 107 0.0 0.0 38.5 157.3 2.2
27  3 2018 14 22 02.5  51 -6.7 1017.5 4.1 11.9 124 0.0 0.0 38.5 157.3 2.5
27  3 2018 14 23 02.6  49 -7.1 1017.5 4.3 11.9 132 0.0 0.0 38.5 157.3 2.6
27  3 2018 14 24 02.6  49 -7.1 1017.5 4.3 11.9 132 0.0 0.0 38.5 157.3 2.6
27  3 2018 14 25 02.6  49 -7.1 1017.5 4.3 11.9 132 0.0 0.0 38.5 157.3 2.6
27  3 2018 14 26 02.6  49 -7.1 1017.5 4.3 11.9 132 0.0 0.0 38.5 157.3 2.6
27  3 2018 14 27 02.6  49 -7.1 1017.5 4.3 11.9 132 0.0 0.0 38.5 157.3 2.6
27  3 2018 14 28 02.7  50 -6.7 1017.5 3.8 11.9 120 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 29 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 30 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 31 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 32 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 33 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 34 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 35 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 36 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 37 02.7  50 -6.7 1017.5 3.8 8.1 119 0.0 0.0 38.5 157.3 2.7
27  3 2018 14 38 02.9  49 -6.8 1017.4 4.3 10.3 130 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 39 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 40 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 41 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 42 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 43 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 44 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 45 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 46 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 47 02.9  49 -6.8 1017.4 4.3 10.3 131 0.0 0.0 38.5 157.3 2.9
27  3 2018 14 48 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 49 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 50 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 51 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 52 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 53 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 54 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 55 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 56 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 57 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 58 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 14 59 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  0 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  1 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  2 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  3 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  4 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  5 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  6 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  8 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15  9 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 10 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 11 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 12 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 13 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 14 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 15 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 16 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 17 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 18 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 19 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 20 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 21 03.0  49 -6.7 1017.3 4.3 10.3 120 0.0 0.0 38.5 157.3 3.0
27  3 2018 15 22 03.1  48 -6.9 1017.3 4.0 10.3 114 0.0 0.0 38.5 157.3 3.1
27  3 2018 15 23 03.1  47 -7.1 1017.3 3.8 7.6 110 0.0 0.0 38.5 157.3 3.1
27  3 2018 15 24 03.1  47 -7.1 1017.3 3.8 7.6 110 0.0 0.0 38.5 157.3 3.1
27  3 2018 15 25 03.1  47 -7.1 1017.3 3.8 7.6 110 0.0 0.0 38.5 157.3 3.1
27  3 2018 15 26 03.1  47 -7.1 1017.3 3.8 7.6 110 0.0 0.0 38.5 157.3 3.1

do you see any errors under view, program event log?
its a bit hard to tell re the logfile if its not updating at the times you notice the custom tags are not updating
do you see that, or?

Sorry suddenly easter came and took all my attention. Have not had time to compare curves from various sources. I’ll get back when I have time to get to it :smiley:

Audun