Edit Snow Data in Detailed Climate Report (RESOLVED)

WD 10.37R b81

No snow this year.
We got 2 days of snow in December 2017.
$snowdaysthisyear = ‘2’; // Days with snow this year
I predume this is from January 1 2018 untill now or is it the snowseason.

This is in my testtags.php

// Snow
// =====
// 
$snowseasonin = '0';	// Snow for season you have entered under input daily weather, inches
$snowmonthin = '0';	// Snow for month you have entered under input daily weather, inches
$snowtodayin = '0.00';	// Snow for today you have entered under input daily weather, inches
$snowseasoncm = '0';	// Snow for season you have entered under input daily weather, cm
$snowmonthcm = '0';	// Snow for month you have entered under input daily weather, cm
$snowtodaycm = '0.0';	// Snow for today you have entered under input daily weather, cm
$snowyesterday = '0';	// Yesterdays' snow
$snowheight = '124';	// Estimated height snow will fall at
$snowheightnew = '308';	// Estimated height snow will fall at, new formula
// 
$snownowin = '0';	// Current snow depth, inches.
$snownowcm = '0';	// Current snow depth, cm.
// 
$snowrain = '0.0';	// Rain measure by a heated rain gauge when temp below freezing times 10 to give estimated snow fall
$snowdaysthismonth = '0';	// Days with snow this month
$snowdaysthisyear = '2';	// Days with snow this year