Edit Snow Data in Detailed Climate Report (RESOLVED)

I’ve searched the forum but didn’t see this covered. I’m entering my snow data via the Snow Input in Weather Display v62. I entered the snow data last night but forgot to click the OK button. I now need to enter 2.0" of snow for yesterday, is there an easy way to do this? Thanks.
jim

yes
add /edit the
22018lg2.txt log file

Thanks!!

Sorry,

Don’t want to steal your thread but what should be in that file.
All I got for February 2018 is:

High soil Low soil High temp Low temp Snow Depth
-100.0 100.0 6.3 3.6 0
-100.0 100.0 6.7 1.5 0
-100.0 100.0 4.7 1.5 0
-100.0 100.0 4.6 0.5 0
-100.0 100.0 3.9 -1.0 0

Trying to understand things.

Where to edit number of snowdays?
I also manually input snow and my season is from Jan 1st untill Dec 31
We got 2 days of snow in Dec 2017 and it says now 2 days of snow, should be 0 for 2018.

TIA

what shows in your jan snow log file?

High soil Low soil High temp Low temp Snow Depth
-100.0 100.0 8.7 5.9 0
-100.0 100.0 9.6 6.4 0
-100.0 100.0 10.4 5.6 0
-100.0 100.0 10.4 7.5 0
-100.0 100.0 8.4 5.5 0
-100.0 100.0 7.3 3.6 0
-100.0 100.0 3.6 -0.6 0
-100.0 100.0 3.8 -0.6 0
-100.0 100.0 6.1 0.8 0
-100.0 100.0 8.2 5.8 0
-100.0 100.0 6.9 2.5 0
-100.0 100.0 6.8 5.6 0
-100.0 100.0 6.8 3.1 0
-100.0 100.0 5.9 2.4 0
-100.0 100.0 8.1 3.2 0
-100.0 100.0 7.5 3.7 0
-100.0 100.0 6.7 4.1 0
-100.0 100.0 10.1 3.6 0
-100.0 100.0 6.4 4.1 0
-100.0 100.0 5.6 2.6 0
-100.0 100.0 6.3 2.9 0
-100.0 100.0 8.2 2.9 0
-100.0 100.0 10.9 5.1 0
-100.0 100.0 13.8 7.2 0
-100.0 100.0 9.4 7.2 0
-100.0 100.0 7.5 4.7 0
-100.0 100.0 7.2 3.4 0
-100.0 100.0 10.3 7.2 0
-100.0 100.0 10.6 6.7 0
-100.0 100.0 7.3 4.2 0
-100.0 100.0 6.2 0.0 0

where in WD is it saying 2 days of snow?

WD 10.37R b81

No snow this year.
We got 2 days of snow in December 2017.
$snowdaysthisyear = ‘2’; // Days with snow this year
I predume this is from January 1 2018 untill now or is it the snowseason.

This is in my testtags.php

// Snow
// =====
// 
$snowseasonin = '0';	// Snow for season you have entered under input daily weather, inches
$snowmonthin = '0';	// Snow for month you have entered under input daily weather, inches
$snowtodayin = '0.00';	// Snow for today you have entered under input daily weather, inches
$snowseasoncm = '0';	// Snow for season you have entered under input daily weather, cm
$snowmonthcm = '0';	// Snow for month you have entered under input daily weather, cm
$snowtodaycm = '0.0';	// Snow for today you have entered under input daily weather, cm
$snowyesterday = '0';	// Yesterdays' snow
$snowheight = '124';	// Estimated height snow will fall at
$snowheightnew = '308';	// Estimated height snow will fall at, new formula
// 
$snownowin = '0';	// Current snow depth, inches.
$snownowcm = '0';	// Current snow depth, cm.
// 
$snowrain = '0.0';	// Rain measure by a heated rain gauge when temp below freezing times 10 to give estimated snow fall
$snowdaysthismonth = '0';	// Days with snow this month
$snowdaysthisyear = '2';	// Days with snow this year

Could it be the “month to reset season snow” setting under “Input Daily Weather” “snow input”?

MikeyM

@Weerstation
what do you have set as snow month start?
if you want that to be for the start of this year
set that as 0

Thanks to the both of you.
Was set to 3.
First I changed setting to 1 using up and down arrows, I could not select 0 that way.
Had to type 0.
Snowdays for 2018 is at 0 now. =D> :D/

Snow expected tomorow. :lol:

I will make it so that you can set 0 (and put that is then the default)