Record setting day across SEAK

… Record high temperatures for Thursday across the Panhandle…

Location new record old record year set
*gustavus Airport 50 tied 50 1963
*hoonah 45 43 2004
*pelican 49 47 1978
Juneau Airport 48 47 1968
1963
*juneau Lena point 45 43 2004
*wfo Juneau 49 43 2004
*kake Airport 48 44 1981
*wrangell Airport 52 44 1921
*blashke island 47 44 2004
*coffman Cove 48 40 2011
*point Baker 50 47 2004
*klawock Airport 50 47 1983

*incomplete climate records

Rcl Feb 12