Data Logger - All Working - STOPPED WORKING - All working gain.

Hi
lots of questions as i am new to the world of weather. i have a rainwise Mk3, with data logger. when i start WD it does not display the data that has been logged while the the computer has been switched off. if i use the software that comes with the mk3, all historicle data id loaded and can be seen.

can any one help me out with getting strored data to be diplayed? logger is on al of the time.

keith
www.mm0ktc.com

Have you turned the switch to “ON” in Control Panel > Data Logger and then clicked “OK” to save that setting?

done that, still having problems

What shows on the screen when you’re having problems and what’s it not doing that it should be?
After turning the data logger switch ON, have you closed & restarted WD?

you should see the rainwise history window show up on restart
yes?
if so what shows there?
also which version /build of WD?

Hi
i have version 10.37Q build 80of wd.
when i start wd, i get a window opening that referes to log history. this seems to down load info, but when i look at the wd screen, there are gaps in the time line that are not displayed and the info on the web has gaps in it.

it would help alot if you could provide more detailed info
e.g a screen shot of that history window, etc

i would post a screen shot if i new how to go about it.

HI, try http://discourse.weather-watch.com/t/31532 in FAQ.

teal

screen shot attached.


note that you can simply copy/paste what shows in that raw data screen into a post here
a I am interested in what shows at the start of that data
also make sure to set to use CRC in the weather station type, rainwise setup, as there is CRC error data in the data

HI
have attached a copy of what the screen looks like at start up, this is after i have checked the box for crc in the setup screen. also, when the program starts, it crashes now, but onlky when the crc box is checked.


which version of the data logger?

it is rainwise cc3000 interface

ah
you had not mentioned that
make sure you are using the latest build of WD
and make sure you tick that its a CC-3000 in the weather station type setup

I am using the latest version and the box is ticked.

keith

Windy
do i still need to have the crc checker box checked?

copy and past into a post the data that does appear in the data logger history window so can check/test
when I did testing here this worked OK but the station I tested with had solar
do you have solar?

Windy
copy of data from as now been shown with crc checking enabled. i do not have solor.

Requesting logged data from day :26 hour :6 minute :31
Waking up data logger
HDR,“TIMESTAMP”,“TEMP OUT”,“HUMIDITY”,“PRESSURE”,“WIND DIRECTION”,“WIND SPEED”,“WIND GUST”,“RAIN”,“STATION BATTERY”,“BATTERY BACKUP”,“TEMP IN”,!E264

copy of dat without crc log un-checked

Requesting logged data from day :26 hour :6 minute :34
2011/10/26 06:34:36, 43.0, 96,28.59,157, 1.0, 2.0, 0.05, 6.60, 0.10, 70.8,!8197
2011/10/26 06:34:37, 43.0, 96,28.59,157, 1.0, 2.0, 0.05, 6.60, 0.10, 70.8,!24C9
2011/10/26 06:34:38, 43.0, 96,28.59,157, 1.0, 2.0, 0.05, 6.60, 0.10, 70.8,!1465
2011/10/26 06:34:39, 43.0, 96,28.59,157, 1.0, 2.0, 0.05, 6.60, 0.10, 70.8,!B13B
Waking up data logger
HDR,“TIMESTAMP”,“TEMP OUT”,“HUMIDITY”,“PRESSURE”,“WIND DIRECTION”,“WIND SPEED”,“WIND GUST”,“RAIN”,“STATION BATTERY”,“BATTERY BACKUP”,“TEMP IN”,!E264
,!5BE8REC,2011/10/25 22:17, 46.0, 86,28.61,274, 2.0, 3.0, 0.12, 6.60, 0.10, 71.3,!730E
REC,2011/10/25 22:18, 46.0, 86,28.61,274, 1.9, 2.0, 0.12, 6.60, 0.10, 71.3,!B9A3
REC,2011/10/25 22:19, 46.0, 86,28.61,274, 2.0, 3.0, 0.12, 6.60, 0.11, 71.3,!A12F
REC,2011/10/25 22:20, 46.0, 86,28.61,274, 2.0, 3.0, 0.12, 6.60, 0.10, 71.2,!D736
REC,2011/10/25 22:21, 46.0, 85,28.61,274, 2.1, 3.0, 0.12, 6.60, 0.11, 71.3,!5CDB
REC,2011/10/25 22:22, 46.0, 85,28.61,274, 2.9, 4.0, 0.12, 6.60, 0.10, 71.2,!0B6E
REC,2011/10/25 22:23, 46.0, 85,28.61,274, 1.0, 3.0, 0.12, 6.60, 0.11, 71.2,!11F4
REC,2011/10/25 22:24, 45.5, 85,28.61,272, 2.5, 3.0, 0.12, 6.60, 0.10, 71.2,!0782
REC,2011/10/25 22:25, 45.0, 84,28.61,274, 2.8, 4.0, 0.12, 6.60, 0.10, 71.2,!1E70
REC,2011/10/25 22:26, 44.5, 86,28.61,295, 4.3, 5.0, 0.12, 6.60, 0.10, 71.2,!408E
REC,2011/10/25 22:27, 44.0, 88,28.62,285, 3.6, 4.0, 0.12, 6.60, 0.10, 71.2,!6FB8
REC,2011/10/25 22:28, 43.5, 88,28.62,274, 3.0, 4.0, 0.12, 6.60, 0.11, 71.2,!E5FA
REC,2011/10/25 22:29, 43.0, 88,28.62,274, 2.9, 4.0, 0.12, 6.60, 0.10, 71.2,!53B4
REC,2011/10/25 22:30, 43.0, 89,28.62,274, 2.4, 4.0, 0.12, 6.60, 0.10, 71.2,!3E1E
REC,2011/10/25 22:31, 43.0, 90,28.62,274, 2.4, 4.0, 0.12, 6.60, 0.10, 71.2,!8FD7
REC,2011/10/25 22:32, 43.0, 91,28.62,274, 2.7, 4.0, 0.12, 6.60, 0.10, 71.2,!4B35
REC,2011/10/25 22:33, 43.0, 93,28.62,274, 3.6, 4.0, 0.12, 6.60, 0.10, 71.2,!6E6B
REC,2011/10/25 22:34, 43.0, 92,28.62,252, 4.0, 6.0, 0.12, 6.60, 0.10, 71.2,!4B8F
REC,2011/10/25 22:35, 43.4, 92,28.62,249, 3.5, 5.0, 0.12, 6.60, 0.10, 71.2,!EF07
REC,2011/10/25 22:36, 44.0, 91,28.62,251, 3.5, 5.0, 0.12, 6.60, 0.11, 71.2,!AF76
REC,2011/10/25 22:37, 44.0, 90,28.62,267, 3.5, 5.0, 0.12, 6.60, 0.11, 71.2,!437D
REC,2011/10/25 22:38, 44.4, 90,28.62,272, 3.2, 5.0, 0.12, 6.60, 0.10, 71.2,!E861
REC,2011/10/25 22:39, 45.0, 89,28.62,274, 3.6, 6.0, 0.12, 6.60, 0.10, 71.1,!F7B9
REC,2011/10/25 22:40, 45.0, 89,28.62,274, 2.8, 4.0, 0.12, 6.60, 0.10, 71.2,!C978
REC,2011/10/25 22:41, 45.0, 89,28.62,337, 4.0, 4.0, 0.12, 6.60, 0.11, 71.1,!4BB0
REC,2011/10/25 22:42, 45.0, 89,28.62,240, 2.9, 4.0, 0.12, 6.60, 0.10, 71.1,!F20F
REC,2011/10/25 22:43, 45.0, 89,28.62,249, 3.2, 5.0, 0.12, 6.60, 0.10, 71.2,!3E2B
REC,2011/10/25 22:44, 45.0, 89,28.62,251, 2.9, 5.0, 0.12, 6.60, 0.11, 71.2,!37C0
REC,2011/10/25 22:45, 45.0, 88,28.62,250, 3.0, 4.0, 0.12, 6.60, 0.11, 71.2,!3D3B
REC,2011/10/25 22:46, 45.4, 88,28.61,224, 2.9, 5.0, 0.12, 6.60, 0.10, 71.1,!77A9
REC,2011/10/25 22:47, 45.5, 88,28.61,229, 2.3, 4.0, 0.12, 6.60, 0.10, 71.1,!1163
REC,2011/10/25 22:48, 45.9, 88,28.61,258, 3.0, 4.0, 0.12, 6.60, 0.11, 71.2,!7D7D
REC,2011/10/25 22:49, 46.0, 88,28.61,251, 2.2, 4.0, 0.12, 6.60, 0.11, 71.2,!6893
REC,2011/10/25 22:50, 46.0, 88,28.61,251, 2.3, 4.0, 0.12, 6.60, 0.10, 71.1,!938B
REC,2011/10/25 22:51, 46.0, 88,28.61,249, 1.7, 3.0, 0.12, 6.60, 0.11, 71.1,!F64E
REC,2011/10/25 22:52, 46.0, 88,28.61,251, 1.8, 3.0, 0.12, 6.60, 0.10, 71.1,!3A98
REC,2011/10/25 22:53, 46.0, 87,28.61,233, 1.4, 3.0, 0.12, 6.60, 0.10, 71.1,!1584
REC,2011/10/25 22:54, 46.0, 87,28.61,229, 1.6, 2.0, 0.12, 6.60, 0.10, 71.1,!2283
REC,2011/10/25 22:55, 46.0, 87,28.61,229, 1.1, 2.0, 0.12, 6.60, 0.10, 71.1,!16AA
REC,2011/10/25 22:56, 46.0, 87,28.61,229, 2.0, 3.0, 0.12, 6.60, 0.10, 71.0,!0E3D
REC,2011/10/25 22:57, 46.0, 87,28.61,239, 2.4, 5.0, 0.12, 6.60, 0.10, 71.0,!50E3
REC,2011/10/25 22:58, 46.0, 87,28.61,274, 3.4, 4.0, 0.12, 6.60, 0.10, 71.1,!D72D
REC,2011/10/25 22:59, 46.0, 87,28.61,274, 3.8, 5.0, 0.12, 6.60, 0.10, 71.1,!BBC3
REC,2011/10/25 23:00, 45.5, 87,28.61,274, 4.0, 6.0, 0.12, 6.60, 0.10, 71.0,!AFC0
REC,2011/10/25 23:01, 45.0, 89,28.61,277, 4.0, 5.0, 0.12, 6.60, 0.10, 71.1,!C7AA
REC,2011/10/25 23:02, 44.5, 91,28.61,252, 2.2, 5.0, 0.12, 6.60, 0.10, 71.1,!1C8C
REC,2011/10/25 23:03, 44.0, 92,28.61,229, 1.8, 3.0, 0.12, 6.60, 0.10, 71.0,!A425
REC,2011/10/25 23:04, 44.0, 93,28.61,337, 4.0, 4.0, 0.12, 6.60, 0.10, 71.0,!C025
REC,2011/10/25 23:05, 44.0, 93,28.61,272, 1.9, 3.0, 0.12, 6.60, 0.10, 71.0,!51E2
REC,2011/10/25 23:06, 44.0, 93,28.61,274, 1.9, 3.0, 0.12, 6.60, 0.10, 71.0,!79DD
REC,2011/10/25 23:07, 44.0, 93,28.62,274, 1.6, 3.0, 0.12, 6.60, 0.10, 71.1,!EF3F
REC,2011/10/25 23:08, 44.0, 93,28.62,274, 1.4, 2.0, 0.12, 6.60, 0.10, 71.0,!17DD
REC,2011/10/25 23:09, 44.0, 93,28.62,272, 2.1, 3.0, 0.12, 6.60, 0.10, 71.0,!A628
REC,2011/10/25 23:10, 44.0, 92,28.62,274, 2.5, 3.0, 0.12, 6.60, 0.11, 71.0,!F815
REC,2011/10/25 23:11, 44.0, 92,28.62,277, 2.3, 3.0, 0.12, 6.60, 0.10, 71.0,!6DCD
REC,2011/10/25 23:12, 45.0, 91,28.62,272, 1.9, 3.0, 0.12, 6.60, 0.10, 71.0,!5016
REC,2011/10/25 23:13, 45.0, 90,28.62,274, 1.6, 2.0, 0.12, 6.60, 0.10, 71.0,!D025
REC,2011/10/25 23:14, 45.0, 90,28.62,274, 1.2, 2.0, 0.12, 6.60, 0.10, 71.0,!8DEE
REC,2011/10/25 23:15, 45.0, 90,28.62,274, 0.8, 2.0, 0.12, 6.60, 0.10, 71.0,!6A78
REC,2011/10/25 23:16, 45.0, 90,28.61,274, 1.3, 2.0, 0.12, 6.60, 0.10, 71.0,!E531
REC,2011/10/25 23:17, 45.0, 89,28.61,274, 1.4, 2.0, 0.12, 6.60, 0.10, 71.0,!C58F
REC,2011/10/25 23:18, 45.0, 89,28.61,274, 1.7, 3.0, 0.12, 6.60, 0.10, 71.0,!8380
REC,2011/10/25 23:19, 45.0, 89,28.61,277, 1.7, 2.0, 0.12, 6.60, 0.10, 70.9,!71EA
REC,2011/10/25 23:20, 45.0, 88,28.61,270, 1.3, 2.0, 0.12, 6.60, 0.10, 71.0,!E43D
REC,2011/10/25 23:21, 45.0, 88,28.61,274, 1.4, 2.0, 0.12, 6.60, 0.10, 70.9,!8690
REC,2011/10/25 23:22, 45.0, 88,28.61,272, 1.0, 2.0, 0.12, 6.60, 0.10, 71.0,!75B1
REC,2011/10/25 23:23, 45.0, 88,28.61,274, 1.0, 2.0, 0.12, 6.60, 0.10, 71.0,!0713
REC,2011/10/25 23:24, 45.0, 88,28.61,274, 0.1, 2.0, 0.12, 6.60, 0.10, 71.0,!A703
REC,2011/10/25 23:25, 45.0, 89,28.61,274, 0.0, 0.0, 0.12, 6.60, 0.10, 71.0,!C308
REC,2011/10/25 23:26, 45.4, 89,28.60,274, 0.1, 1.0, 0.12, 6.60, 0.10, 71.0,!34C9
REC,2011/10/25 23:27, 45.5, 89,28.60,265, 0.0, 0.0, 0.12, 6.60, 0.11, 71.0,!EC8C
REC,2011/10/25 23:28, 45.0, 89,28.60,270, 0.0, 0.0, 0.12, 6.60, 0.10, 71.0,!591B
REC,2011/10/25 23:29, 45.0, 89,28.60,274, 0.3, 1.0, 0.12, 6.60, 0.10, 71.0,!104E
REC,2011/10/25 23:30, 45.0, 89,28.60,274, 0.0, 1.0, 0.12, 6.60, 0.10, 71.0,!F24F
REC,2011/10/25 23:31, 45.0, 88,28.60,274, 0.0, 0.0, 0.12, 6.60, 0.10, 71.0,!1A93
REC,2011/10/25 23:32, 45.0, 88,28.60,274, 0.0, 0.0, 0.12, 6.60, 0.10, 70.9,!297C
REC,2011/10/25 23:33, 45.0, 89,28.60,274, 0.1, 1.0, 0.12, 6.60, 0.10, 70.5,!0911
REC,2011/10/25 23:34, 44.5, 89,28.60,274, 1.7, 3.0, 0.12, 6.60, 0.10, 70.3,!D646
REC,2011/10/25 23:35, 44.0, 90,28.60,273, 2.4, 3.0, 0.12, 6.60, 0.10, 70.4,!B01A
REC,2011/10/25 23:36, 44.0, 91,28.61,270, 2.0, 2.0, 0.12, 6.60, 0.10, 70.5,!272C
REC,2011/10/25 23:37, 44.0, 91,28.61,274, 2.1, 3.0, 0.12, 6.60, 0.10, 70.7,!0382
REC,2011/10/25 23:38, 44.0, 92,28.61,274, 1.9, 3.0, 0.12, 6.60, 0.10, 70.7,!6398
REC,2011/10/25 23:39, 43.5, 92,28.61,274, 2.2, 4.0, 0.12, 6.60, 0.10, 70.8,!4EB3
REC,2011/10/25 23:40, 43.0, 92,28.61,274, 2.6, 4.0, 0.12, 6.60, 0.10, 70.8,!064A
REC,2011/10/25 23:41, 43.0, 93,28.61,284, 3.3, 4.0, 0.12, 6.60, 0.10, 70.8,!4F52
REC,2011/10/25 23:42, 43.0, 93,28.61,295, 3.7, 5.0, 0.12, 6.60, 0.10, 70.8,!9F4B
REC,2011/10/25 23:43, 43.0, 94,28.61,297, 3.5, 5.0, 0.12, 6.60, 0.10, 70.8,!7E87
REC,2011/10/25 23:44, 43.0, 94,28.61,272, 4.4, 6.0, 0.12, 6.60, 0.10, 70.8,!635C
REC,2011/10/25 23:45, 43.0, 94,28.61,274, 3.8, 6.0, 0.12, 6.60, 0.10, 70.8,!0D02
REC,2011/10/25 23:46, 43.0, 94,28.61,274, 3.7, 5.0, 0.12, 6.57, 0.10, 70.8,!DFFA
REC,2011/10/25 23:47, 43.0, 94,28.62,274, 2.6, 5.0, 0.12, 6.60, 0.10, 70.9,!8FC1
REC,2011/10/25 23:48, 43.0, 94,28.62,272, 3.5, 5.0, 0.12, 6.60, 0.10, 70.8,!BAD0
REC,2011/10/25 23:49, 43.0, 94,28.62,274, 3.5, 5.0, 0.12, 6.60, 0.10, 70.8,!C872
REC,2011/10/25 23:50, 43.0, 94,28.62,274, 3.2, 4.0, 0.12, 6.60, 0.10, 70.8,!CDA7
REC,2011/10/25 23:51, 43.0, 93,28.62,274, 2.9, 4.0, 0.12, 6.60, 0.11, 70.8,!E261
REC,2011/10/25 23:52, 43.0, 93,28.62,274, 2.5, 4.0, 0.12, 6.60, 0.10, 70.8,!6327
REC,2011/10/25 23:53, 43.0, 93,28.62,272, 1.2, 2.0, 0.12, 6.60, 0.10, 70.8,!2BBB
REC,2011/10/25 23:54, 43.0, 93,28.62,274, 0.3, 1.0, 0.12, 6.60, 0.10, 70.8,!5D5C
REC,2011/10/25 23:55, 43.0, 94,28.62,274, 0.4, 1.0, 0.12, 6.60, 0.10, 70.8,!6B2A
REC,2011/10/25 23:56, 43.0, 94,28.61,274, 0.0, 1.0, 0.12, 6.60, 0.10, 70.8,!3C45
REC,2011/10/25 23:57, 43.0, 94,28.61,274, 0.0, 0.0, 0.12, 6.60, 0.10, 70.8,!69FD
REC,2011/10/25 23:58, 43.0, 94,28.61,274, 0.0, 0.0, 0.12, 6.60, 0.10, 70.8,!5951
REC,2011/10/25 23:59, 43.0, 94,28.61,274, 0.0, 0.0, 0.12, 6.60, 0.10, 70.8,!FC0F
MAX,12:55 54.0,03:32 97,22:25 28.62,00:00 337,00:00 17.0,06:45 0.12,14:32 6.81,20:55 71.6,!48A6MIN,20:50 43.0,15:20 79,05:24 28.43,15:00 0,00:00 13.0,00:00 0.00,23:45 6.57,00:00 70.0,!5D30REC,2011/10/26 00:00, 43.0, 94,28.61,274, 0.0, 0.0, 0.12, 6.60, 0.10, 70.7,!6742
REC,2011/10/26 00:01, 43.0, 94,28.61,274, 0.0, 0.0, 0.00, 6.60, 0.10, 70.7,!7C8C
REC,2011/10/26 00:02, 43.0, 94,28.61,274, 0.0, 0.0, 0.00, 6.60, 0.10, 70.7,!834F

one thing I do see is:

Requesting logged data from day :26 hour :6 minute :31

but then in the data you posted, that time and date is not shown
does that time/date show up?

i.e is the time/date on the data logger set to be the same as the time/date on the PC?
I suspect not
you can set the time/datein WD in the data logger setup