last min rain value in log file not in right place

Hi Brian
downloaded the most up to date zip at second go and put on main unit but still happening see below

20 10 2017 21 38 10.4 94 09.5 996.2 0.0 0.0 152 0.0 5.6 53.2 573.4 10.4
20 10 2017 21 39 10.4 94 09.5 996.2 6.1 16.4 119 0.2 5.6 53.2 573.4 10.4
20 10 2017 21 40 10.4 94 09.5 996.0 9.7 16.4 155 0.0 5.6 53.2 573.4 10.4
20 10 2017 21 41 10.4 94 09.5 996.1 8.7 9.2 119 0.0 5.8 53.4 573.6 10.4
20 10 2017 21 42 10.4 94 09.5 996.0 6.5 12.3 150 0.2 5.8 53.4 573.6 10.4
20 10 2017 21 43 10.4 94 09.5 996.0 7.3 12.3 59 0.0 5.8 53.4 573.6 10.4
20 10 2017 21 44 10.4 94 09.5 995.9 7.9 15.4 57 0.0 5.8 53.4 573.6 10.4
20 10 2017 21 45 10.4 94 09.5 995.9 6.9 13.3 119 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 46 10.4 94 09.5 995.9 6.4 15.4 142 0.2 6.0 53.6 573.8 10.4
20 10 2017 21 47 10.4 94 09.5 995.9 8.6 19.5 150 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 48 10.4 94 09.5 995.9 9.9 19.5 116 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 49 10.4 94 09.5 995.8 7.4 9.2 184 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 50 10.4 94 09.5 995.8 7.7 13.3 182 0.0 6.2 53.8 574.0 10.4
20 10 2017 21 51 10.5 94 09.5 995.8 9.0 13.3 59 0.2 6.2 53.8 574.0 10.5
20 10 2017 21 52 10.5 94 09.5 995.7 6.1 11.3 57 0.0 6.2 53.8 574.0 10.5

Harold