last min rain value in log file not in right place

Hi
I have noticed that the last min rain value is being recorded 1 min after the other rain values see sample below

day month year hour minute temperature humidity dewpoint barometer windspeed gustspeed direction rainlastmin dailyrain monthlyrain yearlyrain heatindex

20 10 2017 2 37 12.6 97 12.1 995.0 1.5 4.1 311 0.0 1.8 49.4 569.6 12.6
20 10 2017 2 38 12.7 97 12.2 994.9 2.6 3.1 311 0.0 1.8 49.4 569.6 12.7
20 10 2017 2 39 12.7 97 12.2 995.0 1.3 1.0 292 0.0 1.8 49.4 569.6 12.7
20 10 2017 2 40 12.7 97 12.2 995.0 0.9 2.1 324 0.0 2.0 49.6 569.8 12.7
20 10 2017 2 41 12.7 97 12.2 994.9 2.2 4.1 301 0.2 2.0 49.6 569.8 12.7
20 10 2017 2 42 12.7 97 12.3 994.9 3.4 4.1 306 0.0 2.0 49.6 569.8 12.7
20 10 2017 2 43 12.7 97 12.3 994.9 2.6 4.1 308 0.0 2.0 49.6 569.8 12.7

20 10 2017 5 14 12.1 97 11.6 996.9 2.8 5.1 348 0.0 2.0 49.6 569.8 12.1
20 10 2017 5 15 12.0 97 11.5 996.9 3.7 5.1 308 0.0 2.0 49.6 569.8 12.0
20 10 2017 5 16 12.0 97 11.5 997.0 4.3 5.1 14 0.0 2.2 49.8 570.0 12.0
20 10 2017 5 17 12.0 97 11.5 997.0 3.8 9.2 327 0.2 2.2 49.8 570.0 12.0
20 10 2017 5 18 12.0 97 11.5 997.0 3.6 3.1 333 0.0 2.2 49.8 570.0 12.0

20 10 2017 5 27 12.1 97 11.6 997.1 3.3 13.3 350 0.0 2.2 49.8 570.0 12.1
20 10 2017 5 28 12.1 97 11.6 997.1 6.8 9.2 306 0.0 2.2 49.8 570.0 12.1
20 10 2017 5 29 12.1 97 11.6 997.1 8.6 12.3 327 0.0 2.4 50.0 570.2 12.1
20 10 2017 5 30 12.2 97 11.7 997.2 8.7 12.3 298 0.2 2.4 50.0 570.2 12.2
20 10 2017 5 31 12.2 97 11.7 997.2 9.3 11.3 316 0.0 2.4 50.0 570.2 12.2
20 10 2017 5 32 12.2 97 11.7 997.2 8.0 10.3 304 0.0 2.4 50.0 570.2 12.2
20 10 2017 5 33 12.2 97 11.7 997.2 9.5 15.4 316 0.0 2.6 50.2 570.4 12.2
20 10 2017 5 34 12.2 97 11.7 997.2 7.8 9.2 305 0.2 2.6 50.2 570.4 12.2
20 10 2017 5 35 12.2 97 11.7 997.1 6.3 9.2 347 0.0 2.6 50.2 570.4 12.2
20 10 2017 5 36 12.2 97 11.7 997.2 6.9 15.4 355 0.0 2.6 50.2 570.4 12.2

20 10 2017 5 48 12.1 97 11.6 997.6 11.7 16.4 319 0.0 2.6 50.2 570.4 12.1
20 10 2017 5 49 12.1 97 11.6 997.6 11.3 14.4 311 0.0 2.6 50.2 570.4 12.1
20 10 2017 5 50 12.0 97 11.6 997.6 11.1 15.4 355 0.0 2.6 50.2 570.4 12.0
20 10 2017 5 51 12.0 97 11.5 997.5 8.8 15.4 346 0.0 2.8 50.4 570.6 12.0
20 10 2017 5 52 12.0 97 11.6 997.6 8.4 13.3 320 0.2 2.8 50.4 570.6 12.0
20 10 2017 5 53 12.1 97 11.6 997.6 10.8 13.3 319 0.0 2.8 50.4 570.6 12.1
20 10 2017 5 54 12.0 97 11.6 997.7 9.8 12.3 293 0.0 2.8 50.4 570.6 12.0
20 10 2017 5 55 12.0 97 11.5 997.7 7.7 12.3 321 0.0 2.8 50.4 570.6 12.0
20 10 2017 5 56 12.0 97 11.5 997.7 9.1 10.3 323 0.0 2.8 50.4 570.6 12.0
20 10 2017 5 57 12.0 97 11.5 997.7 8.8 13.3 30 0.0 3.0 50.6 570.8 12.0
20 10 2017 5 58 12.0 97 11.5 997.8 8.2 14.4 338 0.2 3.0 50.6 570.8 12.0
20 10 2017 5 59 12.0 97 11.5 997.8 9.4 11.3 355 0.0 3.0 50.6 570.8 12.0
20 10 2017 6 0 12.0 97 11.5 997.9 9.8 12.3 311 0.0 3.0 50.6 570.8 12.0

this seems to have started when I switched from 37r81 to 37s53 in June and is the same on all 3 units
has anybody noticed this

Harold

try the latest .zip update

Hi Brian
downloaded the most up to date zip at second go and put on main unit but still happening see below

20 10 2017 21 38 10.4 94 09.5 996.2 0.0 0.0 152 0.0 5.6 53.2 573.4 10.4
20 10 2017 21 39 10.4 94 09.5 996.2 6.1 16.4 119 0.2 5.6 53.2 573.4 10.4
20 10 2017 21 40 10.4 94 09.5 996.0 9.7 16.4 155 0.0 5.6 53.2 573.4 10.4
20 10 2017 21 41 10.4 94 09.5 996.1 8.7 9.2 119 0.0 5.8 53.4 573.6 10.4
20 10 2017 21 42 10.4 94 09.5 996.0 6.5 12.3 150 0.2 5.8 53.4 573.6 10.4
20 10 2017 21 43 10.4 94 09.5 996.0 7.3 12.3 59 0.0 5.8 53.4 573.6 10.4
20 10 2017 21 44 10.4 94 09.5 995.9 7.9 15.4 57 0.0 5.8 53.4 573.6 10.4
20 10 2017 21 45 10.4 94 09.5 995.9 6.9 13.3 119 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 46 10.4 94 09.5 995.9 6.4 15.4 142 0.2 6.0 53.6 573.8 10.4
20 10 2017 21 47 10.4 94 09.5 995.9 8.6 19.5 150 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 48 10.4 94 09.5 995.9 9.9 19.5 116 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 49 10.4 94 09.5 995.8 7.4 9.2 184 0.0 6.0 53.6 573.8 10.4
20 10 2017 21 50 10.4 94 09.5 995.8 7.7 13.3 182 0.0 6.2 53.8 574.0 10.4
20 10 2017 21 51 10.5 94 09.5 995.8 9.0 13.3 59 0.2 6.2 53.8 574.0 10.5
20 10 2017 21 52 10.5 94 09.5 995.7 6.1 11.3 57 0.0 6.2 53.8 574.0 10.5

Harold

I have tested here but could not duplicate
not sure what main unit refers to
could you give more info?

Hi Brian
main unit is the primary weather computer used to upload weather info to the web, except videos and wxsim info they are done by another unit running wd an earlier version of 37s58. I also have a third unit running as a backup for main unit if it fails also with wd on I updated this one with latest 37s58 as well and it does the same.
all 3 units run win 7 and have either consoles or the envoy unit connected with the Davis VP2 wireless feeding all

not sure what info you need to help with this

Harold

if you could .zip and email me your settings files, I will do a test here

Hi Brian
email with zipped settings files sent
let me know if you do not get them
have resent the files with the .reg file changed to .txt as got a message your email would not receive the .reg

thanks
Harold

use the latest .zip update to fix 8O

Hi Brian
have put the latest on all units, will let you know after I get more rain

thanks

Harold

Hi Brian
only had small amount of rain since I put the update on and that was this morning my time have just checked the log and it looks ok.
thanks

Harold