Weather-Watch.com
March 22, 2010, 02:58:19 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
Members: 9,411  Posts: 347,586  Topics: 38,520
Please welcome Gololont, our newest member.

Latest versions: WD - 10.37P  WDL - 6.05  MML - 1.03
 News:
Check out the new FAQs (Frequently Asked Questions) board for a growing list of hints, tips and diagnostic suggestions.
  Advanced Search
   Home   Bug Tracker Photo Gallery Wiki Chat Calendar Search Login Register Help  
Pages: 1 [2]
  Print  |  « previous  |  next »  |  Go Down  
Author Topic: Access Violation  (Read 3133 times)
0 Members and 1 Guest are viewing this topic.
meteofrog
Weather Guru
**
Offline Offline

Location: AUSTRIA (48°29'26"N 16°39'30"E)
Station Type: VP1 Wireless
Posts: 617
Local Time: Monday 14:58



WWW
« Reply #15 on: January 04, 2006, 05:21:16 PM »

hi all ...

just made a brand new "naked" installation of wd 10.31f, made the ftp-settings and a few things needed. clientraw real time works but ftp upload doesn't. no webcam, no metars, nothing special set. and i'm getting this in the program error log:

Code:
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:53:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:54:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:55:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:56:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:57:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:58:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 20:59:01 27.12.05
ERROR: Access violation at address 00404148 in module 'WeatherD.exe'. Write of address 00986854 at time/date 21:00:01 27.12.05

seems that this error occures every minute. manual upload of the files works, but ftpuload does not work ...

please help me! my weather page looks horrible without data ... using davis vantage pro 2, windows 2000 sp4.

hi,
is that bug fixed yet in vers. 10.31h?

Has somebody tested in the meantime?

Logged

meteofrog
-------------------------------------------

System:
Win XP / Intel Celeron 2.0 / ADSL
ZoneAlarm, AntiVir, latest Vers WD
VANTAGE pro 1 wireless, soil temp, leaf wetness, solar
meteofrog
Weather Guru
**
Offline Offline

Location: AUSTRIA (48°29'26"N 16°39'30"E)
Station Type: VP1 Wireless
Posts: 617
Local Time: Monday 14:58



WWW
« Reply #16 on: January 08, 2006, 08:12:00 PM »

hi,
is that bug fixed yet in vers. 10.31h?

Has somebody tested in the meantime?



up - is that bug fixed now in the meantime?

thanks for replies!
Logged

meteofrog
-------------------------------------------

System:
Win XP / Intel Celeron 2.0 / ADSL
ZoneAlarm, AntiVir, latest Vers WD
VANTAGE pro 1 wireless, soil temp, leaf wetness, solar
windy
Brian
Climate Controller
***
Offline Offline

Location: West Coast Road, Awhitu Peninsular, New Zealand
Station Type: Davis VP, Mac
Posts: 56,561
Local Time: Tuesday 03:58



WWW
« Reply #17 on: January 08, 2006, 08:36:57 PM »

hi
the information in the program error log is very limited
you need to download and use the debug version which gives a detailed error report, and its the 2nd tab of that report that is important, and I need that information
Logged

meteofrog
Weather Guru
**
Offline Offline

Location: AUSTRIA (48°29'26"N 16°39'30"E)
Station Type: VP1 Wireless
Posts: 617
Local Time: Monday 14:58



WWW
« Reply #18 on: January 08, 2006, 08:47:20 PM »

hi,
sorry, I thought that information was sent by graphix yet?
I have seen a posting of him before. Isn`t it that information you are needing?

Logged

meteofrog
-------------------------------------------

System:
Win XP / Intel Celeron 2.0 / ADSL
ZoneAlarm, AntiVir, latest Vers WD
VANTAGE pro 1 wireless, soil temp, leaf wetness, solar
windy
Brian
Climate Controller
***
Offline Offline

Location: West Coast Road, Awhitu Peninsular, New Zealand
Station Type: Davis VP, Mac
Posts: 56,561
Local Time: Tuesday 03:58



WWW
« Reply #19 on: January 08, 2006, 09:10:27 PM »

i get error report emails, yes, but i dont know who they are from unless someone tells me  i will be getting them and the name off their PC , which is included in the error report email
Logged

meteofrog
Weather Guru
**
Offline Offline

Location: AUSTRIA (48°29'26"N 16°39'30"E)
Station Type: VP1 Wireless
Posts: 617
Local Time: Monday 14:58



WWW
« Reply #20 on: January 08, 2006, 09:26:24 PM »

Code:
[quote author=graphix link=topic=13330.msg102900#msg102900 date=1135759092]
here is what the debug version says:

[code]EurekaLog 5.0.1

Application:
-------------------------------------------------------
  1.1 Start Date      : Wed, 28 Dec 2005 09:36:19 +0100
  1.2 Name/Description: Weather Display
  1.3 Version Number  : 10.30.0.0
  1.4 Parameters      :
  1.5 Compilation Date: Sat, 17 Dec 2005 00:57:21 +0100

Exception:
----------------------------------------------
  2.1 Date   : Wed, 28 Dec 2005 09:37:01 +0100
  2.2 Address: 00404250
  2.3 Module : WeatherD.exe
  2.4 Type   : Unknown exception type.
  2.5 Message: Unknown error message.

Active Controls:
-------------------------------------------------------------------------------------------------------------
  3.1 Form Class   : TMainForm
  3.2 Form Text    : Weather Display - Ver 10.31c - Registered  -DAVIS Vantage Pro   N,0.0 kmh,-1.4 °C,0.0 mm
  3.3 Control Class: TAbGearDial
  3.4 Control Text :

Computer:
-------------------------------------------------------
  4.1 Name          : PEGASUS
  4.2 User          : momo
  4.3 Total Memory  : 1023 Mb
  4.4 Free Memory   : 571 Mb
  4.5 Total Disk    : 37,25 Gb
  4.6 Free Disk     : 14,11 Gb
  4.7 System Up Time: 00:07:29:47
  4.8 Processor     : Intel(R) Pentium(R) 4 CPU 3.00GHz
  4.9 Display Mode  : 1280 x 1024 x 32

Operating System:
--------------------------------------
  5.1 Type    : Microsoft Windows 2000
  5.2 Build # : 2195
  5.3 Update  : Service Pack 4
  5.4 Language: Deutsch (Deutschland)

Network:
-------------------------------
  6.1 IP Address: 192.168.2.9
  6.2 Submask   : 255.255.255.0
  6.3 Gateway   : 192.168.2.1
  6.4 DNS 1     : 192.168.2.1
  6.5 DNS 2     :
  6.6 DHCP      : ON

Call Stack Information:
------------------------------------------------------------------------------------
|Address |Module      |Unit        |Class            |Procedure/Method       |Line |
------------------------------------------------------------------------------------
| Running Thread: ID=1756; Priority=0; Class=; [Main]                              |
|----------------------------------------------------------------------------------|
|0093DA4D|WeatherD.exe|timer1.pas  |TFormtimer1      |Timer1Timer            |3321 |
|00936FC8|WeatherD.exe|timer1.pas  |TFormtimer1      |Timer1Timer            |695  |
|00B919D6|WeatherD.exe|units.pas   |TFormunits       |Timer4Timer            |26499|
|77E2C9D8|user32.dll  |            |                 |IsWindowVisible        |     |
|77E17ED1|user32.dll  |            |                 |DispatchMessageA       |     |
|77E17ECB|user32.dll  |            |                 |DispatchMessageA       |     |
|00E38DB2|WeatherD.exe|WeatherD.DPR|                 |                       |407  |
|----------------------------------------------------------------------------------|
|                                                                                  |
| Running Thread: ID=2112; Priority=0; Class=                                      |
|----------------------------------------------------------------------------------|
|77E9A28D|kernel32.dll|            |                 |SleepEx                |     |
|77E9A25D|kernel32.dll|            |                 |SleepEx                |     |
|004936C0|WeatherD.exe|_AbFlash.pas|TTimerThread     |Execute                |86   |
|00493258|WeatherD.exe|AbThread.pas|                 |ThreadProc             |173  |
|----------------------------------------------------------------------------------|
| Calling Thread: ID=1756; Priority=0; Class=; [Main]                              |
|----------------------------------------------------------------------------------|
|004933F7|WeatherD.exe|AbThread.pas|TAbThread        |Resume                 |264  |
|004933F0|WeatherD.exe|AbThread.pas|TAbThread        |Resume                 |263  |
|004937F6|WeatherD.exe|_AbFlash.pas|TAbFlash         |UpdateTimer            |121  |
|004937BC|WeatherD.exe|_AbFlash.pas|TAbFlash         |UpdateTimer            |116  |
|0049384B|WeatherD.exe|_AbFlash.pas|TAbFlash         |SetOnTimer             |154  |
|00493828|WeatherD.exe|_AbFlash.pas|TAbFlash         |SetOnTimer             |151  |
|00493A85|WeatherD.exe|AbFlashT.pas|TAbFlashTimer    |create                 |119  |
|00493A38|WeatherD.exe|AbFlashT.pas|TAbFlashTimer    |create                 |114  |
|004939E2|WeatherD.exe|AbFlashT.pas|                 |CreateTimer            |96   |
|004939D0|WeatherD.exe|AbFlashT.pas|                 |CreateTimer            |95   |
|00493F86|WeatherD.exe|AbFlashT.pas|                 |AddControl             |329  |
|00493E88|WeatherD.exe|AbFlashT.pas|                 |AddControl             |298  |
|005116F2|WeatherD.exe|AbRMeter.pas|TAbRMeter        |PointerFlash           |388  |
|005116B4|WeatherD.exe|AbRMeter.pas|TAbRMeter        |PointerFlash           |384  |
|00511718|WeatherD.exe|AbRMeter.pas|TAbRMeter        |LimitChange            |405  |
|0049C82C|WeatherD.exe|_GClass.pas |TAbAnalogGControl|LimitCheck             |4035 |
|0049C7DC|WeatherD.exe|_GClass.pas |TAbAnalogGControl|LimitCheck             |4024 |
|0049CDF4|WeatherD.exe|_GClass.pas |TAbAnalogGControl|ValueChange            |4249 |
|0049CBD8|WeatherD.exe|_GClass.pas |TAbAnalogGControl|ValueChange            |4182 |
|00512618|WeatherD.exe|AbRMeter.pas|TAbRMeter        |ValueChange            |760  |
|0049D1AF|WeatherD.exe|_GClass.pas |TAbAnalogGControl|SetDigit               |4354 |
|77E2BA5E|user32.dll  |            |                 |IsWindow               |     |
|77887FC0|ntdll.dll   |            |                 |RtlLeaveCriticalSection|     |
|00E3893E|WeatherD.exe|WeatherD.DPR|                 |                       |282  |
------------------------------------------------------------------------------------

Modules Information:
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
|Handle  |Name              |Description                                     |Version      |Size    |Modified           |Path                                   |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
|00230000|PAKBUSDLL.DLL     |                                                |             |114688  |2003-08-07 08:31:06|J:\wd                                  |
|00260000|ljackuw.dll       |                                                |             |73728   |2004-10-28 14:02:00|J:\wd                                  |
|00280000|HID.DLL           |Hid User Library                                |4.10.0.2222  |36864   |1999-04-23 22:22:00|J:\wd                                  |
|00370000|MPRAPI.DLL        |Windows NT MP Router Administration DLL         |5.0.2181.1   |81168   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|00400000|WeatherD.exe      |Weather Display                                 |10.30.0.0    |19709440|2005-12-17 12:57:26|J:\wd                                  |
|04DD0000|wnaspi32.dll      |                                                |             |6656    |2005-07-01 01:08:54|C:\WINNT\system32                      |
|04DE0000|D3d8.dll          |Microsoft Direct3D                              |5.3.1.904    |1179648 |2004-07-09 04:27:28|C:\WINNT\system32                      |
|04F10000|d3d8thk.dll       |Microsoft Direct3D OS Thunk Layer               |5.3.0.900    |7168    |2002-12-12 00:14:32|C:\WINNT\system32                      |
|04F30000|Msdmo.dll         |                                                |6.5.1.900    |13312   |2002-12-12 00:14:32|C:\WINNT\system32                      |
|04F40000|BtBalloon.dll     |Balloon Tooltip Routine DLL                     |3.0.1.912    |49152   |2004-10-01 22:56:24|C:\Programme\Sitecom\Bluetooth Software|
|055F0000|shellextension.dll|Microsoft AntiSpyware Shell Extension           |1.0.701.10   |101080  |2005-11-15 12:12:06|C:\Programme\Microsoft AntiSpyware     |
|05650000|MSI.DLL           |Windows Installer                               |3.1.4000.2435|2890240 |2005-05-04 13:45:32|C:\WINNT\system32                      |
|10000000|IBFS32.DLL        |FF IBFS32 V3.21Beta 11/20/02 (IBFS32.DLL)       |3.2.1.3      |131072  |2002-11-20 15:44:38|J:\wd                                  |
|51000000|DDraw.dll         |Microsoft DirectDraw                            |5.3.1.904    |265728  |2004-07-09 04:27:28|C:\WINNT\system32                      |
|51080000|DSound.dll        |DirectSound                                     |5.3.1.904    |363520  |2004-07-09 04:27:28|C:\WINNT\system32                      |
|5EF80000|Ksuser.dll        |User CSA Library                                |5.3.0.900    |4096    |2002-12-12 00:14:32|C:\WINNT\system32                      |
|60F00000|Ksproxy.ax        |WDM Streaming ActiveMovie Proxy                 |5.3.0.900    |117248  |2002-12-12 00:14:32|C:\WINNT\system32                      |
|68F30000|PSAPI.DLL         |Process Status Helper                           |5.0.2134.1   |28944   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|69470000|olepro32.dll      |                                                |5.0.4522.0   |164112  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|6A770000|MSVFW32.dll       |DLL für Microsoft Video für Windows             |5.0.2195.6612|117520  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|71710000|COMCTL32.dll      |Common Controls Library                         |5.81.4916.400|529680  |2002-08-29 09:32:28|C:\WINNT\system32                      |
|72810000|DCIMAN32.dll      |DCI Manager                                     |5.0.2180.1   |8464    |2003-06-20 13:00:00|C:\WINNT\system32                      |
|747E0000|avifil32.dll      |Microsoft AVI-Dateiunterstützungs-Bibliothek    |5.0.2195.6612|78608   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|74800000|AVICAP32.dll      |AVI Capture Window Class                        |5.0.2134.1   |67344   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|74F90000|WS2HELP.DLL       |Windows Socket 2.0 Helper für Windows NT        |5.0.2134.1   |18192   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|74FA0000|WS2_32.DLL        |Windows Socket 2.0 32-Bit DLL                   |5.0.2195.6601|69904   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|74FC0000|wsock32.dll       |Windows-Socket 32-Bit-DLL                       |5.0.2195.6603|23824   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|750C0000|SAMLIB.DLL        |SAM Library DLL                                 |5.0.2195.6944|51984   |2005-06-02 23:44:58|C:\WINNT\system32                      |
|75130000|NETRAP.dll        |Net Remote Admin Protocol DLL                   |5.0.2134.1   |11536   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|75940000|LZ32.DLL          |LZ Expand/Compress API DLL                      |5.0.2195.6611|10000   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|75DF0000|IMM32.DLL         |Windows 2000 IMM32 API Client DLL               |5.0.2195.6655|96528   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|76B00000|comdlg32.dll      |Common Dialog-DLL                               |5.0.3700.6693|245520  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77090000|CSCDLL.DLL        |Offlinenetzwerk-Agent                           |5.0.2195.6713|102160  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|772A0000|SHLWAPI.dll       |Shell Light-weight Utility Library              |6.0.2800.1740|409600  |2005-08-31 17:51:46|C:\WINNT\system32                      |
|77310000|iphlpapi.dll      |IP-Hilfs-API                                    |5.0.2195.6602|70416   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77330000|DHCPCSVC.DLL      |DHCP Clientdienst                               |5.0.2195.6685|93456   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77350000|ADSLDPC.DLL       |DLL für ADs LDAP Provider C                     |5.0.2195.6993|134928  |2005-06-02 23:44:42|C:\WINNT\system32                      |
|77380000|ACTIVEDS.DLL      |ADs Router-Ebene-DLL                            |5.0.2195.6601|182544  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|773E0000|MSACM32.dll       |Microsoft ACM-Audiofilter                       |5.0.2134.1   |66832   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77490000|rasman.dll        |Remote Access Connection Manager                |5.0.2195.6824|58128   |2005-06-02 23:44:40|C:\WINNT\system32                      |
|774B0000|RASAPI32.DLL      |Remote Access API                               |5.0.2195.6920|200464  |2005-06-02 23:44:40|C:\WINNT\system32                      |
|774F0000|ICMP.DLL          |ICMP DLL                                        |5.0.2134.1   |7440    |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77500000|TAPI32.dll        |Microsoft® Windows(TM) Telefonie-API-Client-DLL |5.0.2195.6664|126736  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77530000|wdmaud.drv        |WDM Audio driver mapper                         |5.0.2195.6673|21264   |2003-06-19 11:05:04|C:\WINNT\system32                      |
|77540000|winmm.dll         |MCI API-DLL                                     |5.0.2161.1   |191248  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|777F0000|winspool.drv      |Windows-Spoolertreiber                          |5.0.2195.6659|114448  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77810000|version.dll       |Version Checking and File Installation Libraries|5.0.2195.6623|16144   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77820000|RTUTILS.DLL       |Routing Utilities                               |5.0.2168.1   |44816   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77840000|cscui.dll         |Clientseitige Cachebenutzeroberfläche           |5.0.2195.6705|247568  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77880000|ntdll.dll         |DLL für NT-Layer                                |5.0.2195.7006|505616  |2005-06-02 23:44:36|C:\WINNT\system32                      |
|77940000|WLDAP32.DLL       |Win32 LDAP-API-DLL                              |5.0.2195.7017|146704  |2005-06-02 23:44:40|C:\WINNT\system32                      |
|77970000|DNSAPI.dll        |DNS Client API DLL                              |5.0.2195.7003|136976  |2005-06-02 23:44:40|C:\WINNT\system32                      |
|779A0000|oleaut32.dll      |                                                |2.40.4522.0  |626960  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77BE0000|NTDSAPI.dll       |NT5DS                                           |5.0.2195.6666|57616   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|77D20000|RPCRT4.dll        |Remote Procedure Call Runtime                   |5.0.2195.7020|477968  |2005-06-02 23:44:38|C:\WINNT\system32                      |
|77E00000|user32.dll        |Client-DLL für Windows 2000 USER-API            |5.0.2195.7032|420112  |2005-06-02 23:44:38|C:\WINNT\system32                      |
|77E70000|kernel32.dll      |Client-DLL für Windows NT-Basis-API             |5.0.2195.7006|768272  |2005-06-02 23:44:38|C:\WINNT\system32                      |
|77F40000|GDI32.dll         |GDI Client DLL                                  |5.0.2195.7069|233744  |2005-10-07 07:19:30|C:\WINNT\system32                      |
|78000000|msvcrt.dll        |Microsoft (R) C Runtime Library                 |6.1.9844.0   |286773  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|782F0000|mpr.dll           |Router-DLL für Mehrfachanbieter                 |5.0.2195.6824|57104   |2005-06-02 23:44:50|C:\WINNT\system32                      |
|78310000|SETUPAPI.dll      |Windows 2000 Setup-API                          |5.0.2195.6622|582416  |2003-06-20 13:00:00|C:\WINNT\system32                      |
|784A0000|CLBCATQ.DLL       |                                                |2000.2.3529.0|551184  |2005-09-05 09:18:20|C:\WINNT\system32                      |
|791A0000|USERENV.DLL       |Userenv                                         |5.0.2195.7002|404752  |2005-06-02 23:44:38|C:\WINNT\system32                      |
|79350000|advapi32.dll      |Erweitertes Windows 32 Base-API                 |5.0.2195.7038|401680  |2005-06-02 23:44:38|C:\WINNT\system32                      |
|79430000|SECUR32.DLL       |Security Support Provider Interface             |5.0.2195.6695|48912   |2003-06-20 13:00:00|C:\WINNT\system32                      |
|7CE20000|NETAPI32.DLL      |Net Win32 API DLL                               |5.0.2195.7038|326928  |2005-06-02 23:44:54|C:\WINNT\system32                      |
|7CE80000|ole32.dll         |Microsoft OLE für Windows                       |5.0.2195.7059|957712  |2005-09-05 09:18:18|C:\WINNT\system32                      |
|7CF90000|shell32.dll       |Windows Shell Common Dll                        |5.0.3900.7071|2385168 |2005-09-23 12:03:10|C:\WINNT\system32                      |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Registers:
----------

what I found here posted - is it useful for you?

[/code]
Logged

meteofrog
-------------------------------------------

System:
Win XP / Intel Celeron 2.0 / ADSL
ZoneAlarm, AntiVir, latest Vers WD
VANTAGE pro 1 wireless, soil temp, leaf wetness, solar
meteofrog
Weather Guru
**
Offline Offline

Location: AUSTRIA (48°29'26"N 16°39'30"E)
Station Type: VP1 Wireless
Posts: 617
Local Time: Monday 14:58



WWW
« Reply #21 on: January 14, 2006, 05:48:28 PM »

Hi, is that posted error message useful for fixing that bug??

Logged

meteofrog
-------------------------------------------

System:
Win XP / Intel Celeron 2.0 / ADSL
ZoneAlarm, AntiVir, latest Vers WD
VANTAGE pro 1 wireless, soil temp, leaf wetness, solar
windy
Brian
Climate Controller
***
Offline Offline

Location: West Coast Road, Awhitu Peninsular, New Zealand
Station Type: Davis VP, Mac
Posts: 56,561
Local Time: Tuesday 03:58



WWW
« Reply #22 on: January 14, 2006, 06:16:23 PM »

the unkown message type sure does not help

i will get a 10.31m debug version uploaded, as the line number reported does now match for the latest version
Logged

Pages: 1 [2]
  Print  |  « previous  |  next »  |  Go Up  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!